<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rosemere Neighborhood Association &#187; groundwater</title>
	<atom:link href="http://www.rosemerena.org/home/tag/groundwater/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rosemerena.org/home</link>
	<description>Dedicated to promoting the welfare of our neighborhood, our community, and our environment.</description>
	<lastBuildDate>Tue, 23 Mar 2021 03:42:26 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.41</generator>
	<item>
		<title>Federal Judge Lifts Stay on Clark County Stormwater Case</title>
		<link>http://www.rosemerena.org/home/2013/03/02/federal-judge-lifts-stay-on-clark-county-stormwater-case/</link>
		<comments>http://www.rosemerena.org/home/2013/03/02/federal-judge-lifts-stay-on-clark-county-stormwater-case/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 18:54:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[clark county]]></category>
		<category><![CDATA[department of ecology]]></category>
		<category><![CDATA[District Court Western District of Washington]]></category>
		<category><![CDATA[February 21]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[Judge Ronald B. Leighton]]></category>
		<category><![CDATA[Pollution Control Hearings Board]]></category>
		<category><![CDATA[Rosemere]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1951</guid>
		<description><![CDATA[U.S. District Judge Ronald B. Leighton has lifted a stay on a federal lawsuit against Clark County regarding their stormwater management plan. The injunction was issued against Clark County in December 2011, ordering it to follow the state&#8217;s default stormwater rules while its stormwater plan was under review by the state Court of Appeals. The stay had been put in place pending the outcome of state court appeals of proceedings before the Pollution Control Hearings Board due to concerns the federal and state cases would conflict. From Leighton&#8217;s decision: &#8220;The case involves Clark County’s municipal storm sewer system, and the Department of Ecology’s 2007 Phase I Stormwater General Permit for that system. Ecology subsequently issued Clark County a Notice of Violation, alleging that the flow control policy was inadequate. In 2010, Clark County and Ecology entered into an Agreed Order. Rosemere successfully challenged that Agreed Order before the PCHB, claiming (among other things) that it was not compliant with the Clean Water Act. The PCHB’s determination that the Agreed Order violated the Phase I permit and the Clean Water Act was affirmed by the Court of Appeals. While those proceedings were pending, Rosemere brought this federal case. It seeks to enforce the Phase I permit, and penalties. This Court stayed the proceedings pending the resolution of the state court action.&#8221; In September, the Court of Appeals upheld a ruling by the state Pollution Control Hearings Board, which said a compromise developed between the county and the state Department of Ecology was not backed by science and was insufficient under federal and state clean water laws. Judge Leighton lifted the stay saying, &#8220;The issues in these cases were never overlapping; they were simply similar. That similarity has been greatly diminished in the aftermath of the Court of Appeals’ decision, and the<a class="more-link" href="http://www.rosemerena.org/home/2013/03/02/federal-judge-lifts-stay-on-clark-county-stormwater-case/">[Read More...]</a>]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2013/03/02/federal-judge-lifts-stay-on-clark-county-stormwater-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: New EPA Study shows contamination at Camp Bonneville has migrated</title>
		<link>http://www.rosemerena.org/home/2012/05/31/press-release-new-epa-study-shows-contamination-at-camp-bonneville-has-migrated/</link>
		<comments>http://www.rosemerena.org/home/2012/05/31/press-release-new-epa-study-shows-contamination-at-camp-bonneville-has-migrated/#comments</comments>
		<pubDate>Thu, 31 May 2012 21:23:13 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Camp Bonneville]]></category>
		<category><![CDATA[Media/Press]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[columbia riverkeeper]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[May 2012]]></category>
		<category><![CDATA[military installation]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[superfund]]></category>
		<category><![CDATA[unexploded ordnance]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1846</guid>
		<description><![CDATA[************ FOR IMMEDIATE RELEASE *************** NEW EPA STUDY SHOWS CONTAMINATION AT CAMP BONNEVILLE HAS MIGRATED Contact: Dvija Michael Bertish, Rosemere Neighborhood Association 360-281-4747 Original Release: May 31, 2012 Update: June 8, 2012 EPA Region X (Seattle Office) has published a May 2012 Technical Data Report entitled &#8220;Camp Bonneville Expanded Site Inspection, Vancouver WA&#8221; (Technical Document Number 11-02-0010), prepared by Ecology and Environment, Inc, Seattle WA. This report is phase II of a study EPA is conducting on-site to determine the level and pathways of contamination at the site. This study was performed subsequent to a February 2009 petition by the Rosemere Neighborhood Association and Columbia Riverkeeper requesting the site be analyzed under the Comprehensive Environmental Response, Compensation and Liability Act (CERCLA) to determine possible Superfund status and placement of the site on the National Priorities List. The petition was filed following a litany of cleanup management problems led by the Washington State Department of Ecology, Clark County, and former cleanup Contractor Mike Gage. From May 2012 EPA Site Inspection Report: Perchlorate contamination associated with on-site sources is migrating and has reached North Fork Lacamas Creek and Lacamas Creek within the site boundaries…. Based on sample results, contamination is present at on-site sources at significant concentrations. The Camp Bonneville Site Inspection scored above 28.5 points in an internal EPA scoring process, the threshold required to meet Superfund requirements. Next steps include regional EPA management meetings with local and state officials to determine plans on how to address the newly identified contaminant issues, and to discuss the potential of Superfund Status. High levels of perchlorate (used in mortars that were fired at the site) are suspected by some scientists to be a carcinogen, and are known to cause other serious health impacts. Pregnant women and children are at higher risks for adverse<a class="more-link" href="http://www.rosemerena.org/home/2012/05/31/press-release-new-epa-study-shows-contamination-at-camp-bonneville-has-migrated/">[Read More...]</a>]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2012/05/31/press-release-new-epa-study-shows-contamination-at-camp-bonneville-has-migrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEAC Comments on Final Environmental Impact Statement for I-5 Columbia River Crossing Project</title>
		<link>http://www.rosemerena.org/home/2011/10/25/peac-comments-on-final-environmental-impact-statement-for-i-5-columbia-river-crossing-project/</link>
		<comments>http://www.rosemerena.org/home/2011/10/25/peac-comments-on-final-environmental-impact-statement-for-i-5-columbia-river-crossing-project/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 05:53:07 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Columbia River Crossing]]></category>
		<category><![CDATA[Media/Press]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[aquifer]]></category>
		<category><![CDATA[Association of Oregon Rail and Trail Advocates]]></category>
		<category><![CDATA[Coalition for a Livable Future]]></category>
		<category><![CDATA[columbia river crossing]]></category>
		<category><![CDATA[columbia riverkeeper]]></category>
		<category><![CDATA[Environmental Legal Clinic of Lewis & Clark Law School]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[Northeast Coalition of Neighborhoods]]></category>
		<category><![CDATA[Northwest Environmental Defense Center]]></category>
		<category><![CDATA[Oregon Public Health Institute]]></category>
		<category><![CDATA[Pacific Environmental Advocacy Center]]></category>
		<category><![CDATA[PEAC]]></category>
		<category><![CDATA[Portland Audubon Society]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[Title VI]]></category>
		<category><![CDATA[Upstream Public Health]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1750</guid>
		<description><![CDATA[Pacific Environmental Advocacy Center (“PEAC”), the Environmental Legal Clinic of Lewis &#38; Clark Law School, has submitted comments on behalf of a coalition of environmental groups on the Columbia River Crossing Project (&#8220;CRC&#8221;) Final Environmental Impact Statement. PEAC clients include Rosemere Neighborhood Association, Coalition for a Livable Future, the Northeast Coalition of Neighborhoods, Northwest Environmental Defense Center, Columbia Riverkeeper, the Portland Audubon Society, Oregon Public Health Institute, Upstream Public Health, and Association of Oregon Rail and Trail Advocates. PEAC also states that although it specifically represents these groups, it is &#8220;in fact representing the concerns and views of a broad and diverse coalition of groups.&#8221; To date, CRC has established a pattern of ignoring input from these environmental and stakeholder groups concerned about the proposed bridge design impacts to our sole source aquifer, surface and groundwater resources, salmon, air quality, general public health concerns and other environmental impacts. In this document PEAC details all these concerns and the various technical reports behind them, finding, Overall it is remarkable how much incomplete and missing analysis is found when the public reviews this FEIS, which has already cost Oregon and Washington taxpayers more than $130 million. This would be Oregon’s largest public works project, and its taxpayers and the taxpayers of Washington are entitled to a much more thorough and complete analysis, a true comparison of all reasonable alternatives that “sharply defines the issues and provide[s] a clear basis of choice among options” (40 C.F.R. § 1502.14), and a meaningful opportunity to review and comment on all of those things in a supplemental DEIS. While the coalition is not &#8220;anti-bridge&#8221;, it does charge CRC with the responsibility to not harm our environment, destroy our resources or our community and to be fiscally responsible. PEAC concludes with, For all the reasons set forth<a class="more-link" href="http://www.rosemerena.org/home/2011/10/25/peac-comments-on-final-environmental-impact-statement-for-i-5-columbia-river-crossing-project/">[Read More...]</a>]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2011/10/25/peac-comments-on-final-environmental-impact-statement-for-i-5-columbia-river-crossing-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Testing Results at Camp Bonneville Show Contaminated Plume Growing &amp; Moving</title>
		<link>http://www.rosemerena.org/home/2011/10/13/epa-testing-results-at-camp-bonneville-show-contaminated-plume-growing-moving/</link>
		<comments>http://www.rosemerena.org/home/2011/10/13/epa-testing-results-at-camp-bonneville-show-contaminated-plume-growing-moving/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 00:56:03 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Camp Bonneville]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Vancouver Lake]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[aquifer]]></category>
		<category><![CDATA[BCRRT]]></category>
		<category><![CDATA[clark county]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[department of ecology]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[Lacamas Creek]]></category>
		<category><![CDATA[Mike Gage]]></category>
		<category><![CDATA[military installation]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[superfund]]></category>
		<category><![CDATA[unexploded ordnance]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1742</guid>
		<description><![CDATA[EPA has released the initial results of its testing at Camp Bonneville, the former US Military installation in Clark County, Washington. EPA is conducting assessment of the known and suspected release of hazardous substances at Camp Bonneville to determine whether it warrants listing under the Superfund Program following a petition from Rosemere Neighborhood Association (RNA). The first round of samples was collected last May (2011) and EPA&#8217;s report on that testing can be found http://www.epa.gov/region10/pdf/sites/camp_bonneville/bonneville-p1-sample-results.pdf. The second round of data was collected in August (2011) and that report is expected in January 2012. Following the secondary reports, EPA will score the site to determine Superfund status upon which a final report will be released. RNA brought the Superfund petition in 2009 citing faulty clean-up efforts at the site where live munition drills and chemical warfare had been conducted for decades. RNA contended in its petition that contamination from buried military munitions and chemicals, including the continued rise of measured perchlorate and RDX, has leached into the soil and groundwater at the site. RNA was also concerned that the plume of toxic chemicals had become mobile threatening Lacamas Creek. Lacamas Creek feeds into Lacamas Lake and ultimately into the Columbia River. EPA&#8217;s latest data reveal &#8211; as suspected by RNA &#8211; that the plume has traveled and has become larger, possibly entering the creek flow or infiltrating below the creek to the opposite shore. Although RNA had raised these concerns to the Washington State Department of Ecology for years, Ecology officials had maintained that topography would prevent any additional test wells from being established. Based on RNA&#8217;s petition and subsequent discussions regarding hydrologic flow, EPA successfully installed additional testing wells in suspect areas that proved the plume had moved. The danger to surrounding groundwater and surface water would have gone undiscovered<a class="more-link" href="http://www.rosemerena.org/home/2011/10/13/epa-testing-results-at-camp-bonneville-show-contaminated-plume-growing-moving/">[Read More...]</a>]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2011/10/13/epa-testing-results-at-camp-bonneville-show-contaminated-plume-growing-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camp Bonneville Sampling and Quality Assurance Plan</title>
		<link>http://www.rosemerena.org/home/2011/05/16/camp-bonneville-sampling-and-quality-assurance-plan/</link>
		<comments>http://www.rosemerena.org/home/2011/05/16/camp-bonneville-sampling-and-quality-assurance-plan/#comments</comments>
		<pubDate>Mon, 16 May 2011 04:35:18 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Camp Bonneville]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[clark county]]></category>
		<category><![CDATA[Ecology and Environment]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[May 16]]></category>
		<category><![CDATA[military installation]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[superfund]]></category>
		<category><![CDATA[unexploded ordnance]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1681</guid>
		<description><![CDATA[This Sampling and Quality Assurance Plan is the next stage in Rosemere Neighborhood Association’s effort to obtain Superfund status for Camp Bonneville. (Click HERE to view previous articles on RNA Superfund Petition for Camp Bonneville)

Environmental Protection Agency contractors, Ecology and Environment, Inc., of Seattle, will collect soil samples for lab analysis from all over the site and will be installing additional monitors in wells to test groundwater contamination as well as in-stream monitoring in Lacamas Creek.

The Sampling and Quality Assurance Plan details where sampling will occur and how it will be analyzed to determine what clean-up needs to be achieved to ensure public health and safety.

View the plan here (NOTE: this is a fairly large file): Camp Bonneville_Final Sampling and Quality Assurance Plan]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2011/05/16/camp-bonneville-sampling-and-quality-assurance-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: Pollution Control Board Rules Clark County Development Standards Illegal</title>
		<link>http://www.rosemerena.org/home/2011/01/06/press-release-pollution-control-board-rules-clark-county-development-standards-illegal/</link>
		<comments>http://www.rosemerena.org/home/2011/01/06/press-release-pollution-control-board-rules-clark-county-development-standards-illegal/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 21:13:55 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Media/Press]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[clark county]]></category>
		<category><![CDATA[clean water act]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[department of ecology]]></category>
		<category><![CDATA[Earthjustice]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[January 6]]></category>
		<category><![CDATA[Northwest Environmental Defense Center]]></category>
		<category><![CDATA[Pollution Control Hearings Board]]></category>
		<category><![CDATA[Rosemere]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1608</guid>
		<description><![CDATA[PRESS RELEASE****PRESS RELEASE***PRESS RELEASE

FOR IMMEDIATE RELEASE
January 6, 2011

Contacts:

Jan Hasselman, Earthjustice, 206-343-7340 ext. 25
Dvija Michael Bertish, Rosemere Neighborhood Association, 360-281-4747
Brett VandenHeuvel, Columbia Riverkeeper, 503-348-2436
Mark Riskedahl, Northwest Environmental Defense Center, 503-768-6673

Appeals Board Rules-- Clark County Development Standards Illegal
Taxpayer subsidy &#038; fish-killing loopholes scrapped

Tumwater, WA.-In a major decision with statewide impacts, a state appeals board today ruled that Clark County's controversial development standards violate state and federal laws to protect clean water.

The ruling, by the state Pollution Control Hearings Board (PCHB), means the county is out of compliance with federal clean water laws. It signals an end to the county's on-going failure to protect rivers, streams and salmon threatened with extinction.

"Clean water is our future. Clark County has the potential to be a leader in low impact development, parks and green space. These are real growth sectors in our economy and will put people back to work," said Dvija Michael Bertish of the Rosemere Neighborhood Association.

Rosemere Neighborhood Association, Columbia Riverkeeper, and the Northwest Environmental Defense Center, represented by Earthjustice, challenged Clark County's adoption of development standards that were too weak to prevent significant harm to the County's already-stressed rivers and streams.]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2011/01/06/press-release-pollution-control-board-rules-clark-county-development-standards-illegal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress on Rosemere&#8217;s Superfund Petition for Camp Bonneville WA</title>
		<link>http://www.rosemerena.org/home/2010/12/13/progress-on-rosemeres-superfund-petition-for-camp-bonneville-wa/</link>
		<comments>http://www.rosemerena.org/home/2010/12/13/progress-on-rosemeres-superfund-petition-for-camp-bonneville-wa/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 21:00:11 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Camp Bonneville]]></category>
		<category><![CDATA[Media/Press]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Septic Tanks]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[clark county]]></category>
		<category><![CDATA[columbia riverkeeper]]></category>
		<category><![CDATA[Daniel Wright]]></category>
		<category><![CDATA[department of ecology]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[military installation]]></category>
		<category><![CDATA[Monica Tonel]]></category>
		<category><![CDATA[Renee Nordeen]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[septic]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[superfund]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1582</guid>
		<description><![CDATA[Background: Camp Bonneville Superfund Petition, Submitted by Rosemere Neigborhood Association &#038; Columbia Riverkeeper

In February 2009, following Rosemere's extensive involvement in what we consider a faulty clean up action plan at the Camp Bonneville military installation, Vancouver WA, Rosemere and Columbia Riverkeeper submitted a formal petition to the US Environmental Protection Agency to list the property on the National Priorities Superfund List.

See the original superfund petition here: http://www.rosemerena.org/home/2009/04/06/preliminary-superfund-petition-for-camp-bonneville-february-3-2009/

The goal of the petition was to bring EPA back into the project in order to correct failing cleanup efforts, currently at a complete standstill. EPA had been a major participant in cleanup efforts more than 10 years ago, but in 2003, EPA withdrew its involvement citing a lack of cooperation from both Clark County government and the US Department of Defense that owned the contaminated property. Camp Bonneville was a former 4000 acre international military training site where munitions, including missiles, grenades, and chemical warfare were used in live drills.

Documented groundwater contamination at the site has entered the Troutdale Aquifer System, a federally designated Sole Source Aquifer that was petitioned by Rosemere and Columbia Riverkeeper and established in 2006. The source of the contamination is a vast collection (both known and unknown) of buried military munitions and chemicals that have leached into the soil and groundwater throughout the site. Rosemere contends that the plume of toxic chemicals has been mobile for many years, and may have exited to compound, threatening Lacamas Creek and its tributaries, and Lacamas Lake which is hydrologically connected to the Columbia River.]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2010/12/13/progress-on-rosemeres-superfund-petition-for-camp-bonneville-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosemere Neighborhood Association &amp; Columbia Riverkeeper Submit Letter to Ecology RE: Alcoa/Evergreen Aluminum Smelter Supplemental Cleanup Action Plan</title>
		<link>http://www.rosemerena.org/home/2010/12/07/rosemere-neighborhood-association-columbia-riverkeeper-submit-letter-to-ecology-re-alcoaevergreen-aluminum-smelter-supplemental-cleanup-action-plan/</link>
		<comments>http://www.rosemerena.org/home/2010/12/07/rosemere-neighborhood-association-columbia-riverkeeper-submit-letter-to-ecology-re-alcoaevergreen-aluminum-smelter-supplemental-cleanup-action-plan/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 04:32:39 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Media/Press]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Vancouver Lake]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[alcoa]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[columbia riverkeeper]]></category>
		<category><![CDATA[department of ecology]]></category>
		<category><![CDATA[flushing channel]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[Rosemere]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1573</guid>
		<description><![CDATA[Rosemere Neighborhood Association and Columbia Riverkeeper have for years raised serious concerns about Washington Department of Ecology&#8217;s cleanup and oversight at the former Alcoa/Evergreen Aluminum Smelter. One of the major concerns is Ecology&#8217;s delay of the cleanup process by separating the East Landfill groundwater contamination decision from other cleanup actions. As part of the public comment process on the Alcoa/Evergreen Vancouver Aluminum Smelter Supplemental Cleanup Action Plan and Consent Decree Amendment for the East Landfill, Rosemere and Columbia Riverkeeper submitted a letter urging Ecology to take additional steps to address the contaminants at the site to ensure the protection of human health, salmon, and other aquatic, terrestrial, and avian life in and around the Columbia River. To view the letter, please click on this link: http://www.rosemerena.org/home/wp-content/uploads/2010/12/Alcoa-Vancouver-East-Landfill-12-6-10.pdf]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2010/12/07/rosemere-neighborhood-association-columbia-riverkeeper-submit-letter-to-ecology-re-alcoaevergreen-aluminum-smelter-supplemental-cleanup-action-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbia River Crossing Project Environmental Impact Analysis</title>
		<link>http://www.rosemerena.org/home/2010/05/31/columbia-river-crossing-project-environmental-impact-analysis/</link>
		<comments>http://www.rosemerena.org/home/2010/05/31/columbia-river-crossing-project-environmental-impact-analysis/#comments</comments>
		<pubDate>Mon, 31 May 2010 06:11:56 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Columbia River Crossing]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[aquifer]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[columbia river crossing]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[Troutdale Aquifer]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1502</guid>
		<description><![CDATA[I-5 Interstate Bridge Over Columbia River


In Summer 2008, a Draft Environmental Impact Statement (DEIS) was released on the Columbia River Crossing Project, and various environmental organizations, including Rosemere Neighborhood Association, submitted public comment to show that the draft document was incomplete and full of data gaps. Concerns were also raised regarding the draft's compliance with the National Environmental Policy Act.

Since the release of the DEIS, Rosemere has met several times with Columbia River Crossing (CRC) staff and has raised concerns regarding the project's impact on the environment, including the aquifer system that provides Clark County residents with drinking water and local streams within the construction footprint.

In 2005, Rosemere submitted a petition to EPA requesting that agency to designate the Troutdale and Unconsolidated Alluvium Aquifer System in Clark County, Washington, as a Sole Source Aquifer. The EPA defines the Sole Source Aquifer Program as a tool used to protect drinking water supplies in areas with few or no alternative sources to groundwater resources, and where such an aquifer is vulnerable to contamination. Sole Source designation requires at least a 50% dependence on an aquifer for its potable water supply. Factual analysis provided by Rosemere and its partners shows that 99.4% of the potable water used in Clark County is obtained from groundwater. In August, 2006, EPA officially granted Rosemere's petition and designated Clark County's Troutdale Aquifer System as a federally protected Sole Source Aquifer. One of Rosemere's goals was to ensure adequate environmental review of the CRC project under the federal Sole Source Aquifer program.]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2010/05/31/columbia-river-crossing-project-environmental-impact-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Moves Forward With Site Inspection of Camp Bonneville for Consideration to List as Superfund Site</title>
		<link>http://www.rosemerena.org/home/2010/03/06/epa-orders-further-investigation-of-camp-bonneville-as-superfund-site/</link>
		<comments>http://www.rosemerena.org/home/2010/03/06/epa-orders-further-investigation-of-camp-bonneville-as-superfund-site/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 01:29:42 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Camp Bonneville]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[army corps of engineers]]></category>
		<category><![CDATA[department of ecology]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[military installation]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[superfund]]></category>
		<category><![CDATA[unexploded ordnance]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1393</guid>
