<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rosemere Neighborhood Association &#187; Wells/Drinking Water</title>
	<atom:link href="http://www.rosemerena.org/home/category/wellsdrinking-water/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rosemerena.org/home</link>
	<description>Dedicated to promoting the welfare of our neighborhood, our community, and our environment.</description>
	<lastBuildDate>Tue, 23 Mar 2021 03:42:26 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.41</generator>
	<item>
		<title>PRESS RELEASE: New EPA Study shows contamination at Camp Bonneville has migrated</title>
		<link>http://www.rosemerena.org/home/2012/05/31/press-release-new-epa-study-shows-contamination-at-camp-bonneville-has-migrated/</link>
		<comments>http://www.rosemerena.org/home/2012/05/31/press-release-new-epa-study-shows-contamination-at-camp-bonneville-has-migrated/#comments</comments>
		<pubDate>Thu, 31 May 2012 21:23:13 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Camp Bonneville]]></category>
		<category><![CDATA[Media/Press]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[columbia riverkeeper]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[May 2012]]></category>
		<category><![CDATA[military installation]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[superfund]]></category>
		<category><![CDATA[unexploded ordnance]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1846</guid>
		<description><![CDATA[************ FOR IMMEDIATE RELEASE *************** NEW EPA STUDY SHOWS CONTAMINATION AT CAMP BONNEVILLE HAS MIGRATED Contact: Dvija Michael Bertish, Rosemere Neighborhood Association 360-281-4747 Original Release: May 31, 2012 Update: June 8, 2012 EPA Region X (Seattle Office) has published a May 2012 Technical Data Report entitled &#8220;Camp Bonneville Expanded Site Inspection, Vancouver WA&#8221; (Technical Document Number 11-02-0010), prepared by Ecology and Environment, Inc, Seattle WA. This report is phase II of a study EPA is conducting on-site to determine the level and pathways of contamination at the site. This study was performed subsequent to a February 2009 petition by the Rosemere Neighborhood Association and Columbia Riverkeeper requesting the site be analyzed under the Comprehensive Environmental Response, Compensation and Liability Act (CERCLA) to determine possible Superfund status and placement of the site on the National Priorities List. The petition was filed following a litany of cleanup management problems led by the Washington State Department of Ecology, Clark County, and former cleanup Contractor Mike Gage. From May 2012 EPA Site Inspection Report: Perchlorate contamination associated with on-site sources is migrating and has reached North Fork Lacamas Creek and Lacamas Creek within the site boundaries…. Based on sample results, contamination is present at on-site sources at significant concentrations. The Camp Bonneville Site Inspection scored above 28.5 points in an internal EPA scoring process, the threshold required to meet Superfund requirements. Next steps include regional EPA management meetings with local and state officials to determine plans on how to address the newly identified contaminant issues, and to discuss the potential of Superfund Status. High levels of perchlorate (used in mortars that were fired at the site) are suspected by some scientists to be a carcinogen, and are known to cause other serious health impacts. Pregnant women and children are at higher risks for adverse<a class="more-link" href="http://www.rosemerena.org/home/2012/05/31/press-release-new-epa-study-shows-contamination-at-camp-bonneville-has-migrated/">[Read More...]</a>]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2012/05/31/press-release-new-epa-study-shows-contamination-at-camp-bonneville-has-migrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Representatives Sign Letter to EPA &amp; DOD Urging Inclusive Military Cleanup Discussions</title>
		<link>http://www.rosemerena.org/home/2012/04/15/community-representatives-sign-letter-to-epa-dod-urging-inclusive-military-cleanup-discussions/</link>
		<comments>http://www.rosemerena.org/home/2012/04/15/community-representatives-sign-letter-to-epa-dod-urging-inclusive-military-cleanup-discussions/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 19:25:37 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Camp Bonneville]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[April 14]]></category>
		<category><![CDATA[Civil Rights]]></category>
		<category><![CDATA[clean water act]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[Dorothy Robyn]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[Mathy Stanislaus]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[unexploded ordnance]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1819</guid>
		<description><![CDATA[Representatives from community and environmental groups from across the United States and Puerto Rico have signed a letter to Dr. Dorothy Robyn, Deputy Undersecretary of Defense and Mathy Stanislaus, Environmental Protection Agency Assistant Administrator, urging more comprehensive transparent and inclusive discussions on military cleanup regulatory requirements. We are representatives of communities that host active, closing, and former military facilities. We ask that we, as well as state and tribal regulatory agencies, be brought into this important conversation. We are sympathetic to the desire to have a consistent set of regulatory requirements from U.S. EPA or other regulatory agencies. However, twenty-six years after the establishment of the Defense Environmental Restoration Program, we expect some natural evolution in cleanup regulation as new problems are discovered and the scientific knowledge of the impacts of pollutants changes. We support Congressman Sam Farr’s suggestion that a forum be created in which regulators, the military components, and affected communities seek common ground to achieve faster, more efficient, and more protective cleanups. The letter dated April 14, 2012, was signed by Rosemere Neighborhood Association along with representatives of environmental and community groups, including Earth Island Institute, Arc Ecology, United Tribe of Shawnee Indians, and representatives of the Restoration Advisory Boards of former Defense sites in a dozen states. To view the letter please click here: Communities Letter on Military Cleanup]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2012/04/15/community-representatives-sign-letter-to-epa-dod-urging-inclusive-military-cleanup-discussions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Testing Results at Camp Bonneville Show Contaminated Plume Growing &amp; Moving</title>
		<link>http://www.rosemerena.org/home/2011/10/13/epa-testing-results-at-camp-bonneville-show-contaminated-plume-growing-moving/</link>
		<comments>http://www.rosemerena.org/home/2011/10/13/epa-testing-results-at-camp-bonneville-show-contaminated-plume-growing-moving/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 00:56:03 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Camp Bonneville]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Vancouver Lake]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[aquifer]]></category>
		<category><![CDATA[BCRRT]]></category>
		<category><![CDATA[clark county]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[department of ecology]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[Lacamas Creek]]></category>
		<category><![CDATA[Mike Gage]]></category>
		<category><![CDATA[military installation]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[superfund]]></category>
		<category><![CDATA[unexploded ordnance]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1742</guid>
		<description><![CDATA[EPA has released the initial results of its testing at Camp Bonneville, the former US Military installation in Clark County, Washington. EPA is conducting assessment of the known and suspected release of hazardous substances at Camp Bonneville to determine whether it warrants listing under the Superfund Program following a petition from Rosemere Neighborhood Association (RNA). The first round of samples was collected last May (2011) and EPA&#8217;s report on that testing can be found http://www.epa.gov/region10/pdf/sites/camp_bonneville/bonneville-p1-sample-results.pdf. The second round of data was collected in August (2011) and that report is expected in January 2012. Following the secondary reports, EPA will score the site to determine Superfund status upon which a final report will be released. RNA brought the Superfund petition in 2009 citing faulty clean-up efforts at the site where live munition drills and chemical warfare had been conducted for decades. RNA contended in its petition that contamination from buried military munitions and chemicals, including the continued rise of measured perchlorate and RDX, has leached into the soil and groundwater at the site. RNA was also concerned that the plume of toxic chemicals had become mobile threatening Lacamas Creek. Lacamas Creek feeds into Lacamas Lake and ultimately into the Columbia River. EPA&#8217;s latest data reveal &#8211; as suspected by RNA &#8211; that the plume has traveled and has become larger, possibly entering the creek flow or infiltrating below the creek to the opposite shore. Although RNA had raised these concerns to the Washington State Department of Ecology for years, Ecology officials had maintained that topography would prevent any additional test wells from being established. Based on RNA&#8217;s petition and subsequent discussions regarding hydrologic flow, EPA successfully installed additional testing wells in suspect areas that proved the plume had moved. The danger to surrounding groundwater and surface water would have gone undiscovered<a class="more-link" href="http://www.rosemerena.org/home/2011/10/13/epa-testing-results-at-camp-bonneville-show-contaminated-plume-growing-moving/">[Read More...]</a>]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2011/10/13/epa-testing-results-at-camp-bonneville-show-contaminated-plume-growing-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camp Bonneville Sampling and Quality Assurance Plan</title>
		<link>http://www.rosemerena.org/home/2011/05/16/camp-bonneville-sampling-and-quality-assurance-plan/</link>
		<comments>http://www.rosemerena.org/home/2011/05/16/camp-bonneville-sampling-and-quality-assurance-plan/#comments</comments>
		<pubDate>Mon, 16 May 2011 04:35:18 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Camp Bonneville]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[clark county]]></category>
		<category><![CDATA[Ecology and Environment]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[May 16]]></category>
		<category><![CDATA[military installation]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[superfund]]></category>
		<category><![CDATA[unexploded ordnance]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1681</guid>
		<description><![CDATA[This Sampling and Quality Assurance Plan is the next stage in Rosemere Neighborhood Association’s effort to obtain Superfund status for Camp Bonneville. (Click HERE to view previous articles on RNA Superfund Petition for Camp Bonneville)

Environmental Protection Agency contractors, Ecology and Environment, Inc., of Seattle, will collect soil samples for lab analysis from all over the site and will be installing additional monitors in wells to test groundwater contamination as well as in-stream monitoring in Lacamas Creek.

The Sampling and Quality Assurance Plan details where sampling will occur and how it will be analyzed to determine what clean-up needs to be achieved to ensure public health and safety.

View the plan here (NOTE: this is a fairly large file): Camp Bonneville_Final Sampling and Quality Assurance Plan]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2011/05/16/camp-bonneville-sampling-and-quality-assurance-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress on Rosemere&#8217;s Superfund Petition for Camp Bonneville WA</title>
		<link>http://www.rosemerena.org/home/2010/12/13/progress-on-rosemeres-superfund-petition-for-camp-bonneville-wa/</link>
		<comments>http://www.rosemerena.org/home/2010/12/13/progress-on-rosemeres-superfund-petition-for-camp-bonneville-wa/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 21:00:11 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Camp Bonneville]]></category>
		<category><![CDATA[Media/Press]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Septic Tanks]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[clark county]]></category>
		<category><![CDATA[columbia riverkeeper]]></category>
		<category><![CDATA[Daniel Wright]]></category>
		<category><![CDATA[department of ecology]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[military installation]]></category>
		<category><![CDATA[Monica Tonel]]></category>
		<category><![CDATA[Renee Nordeen]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[septic]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[superfund]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1582</guid>
		<description><![CDATA[Background: Camp Bonneville Superfund Petition, Submitted by Rosemere Neigborhood Association &#038; Columbia Riverkeeper

In February 2009, following Rosemere's extensive involvement in what we consider a faulty clean up action plan at the Camp Bonneville military installation, Vancouver WA, Rosemere and Columbia Riverkeeper submitted a formal petition to the US Environmental Protection Agency to list the property on the National Priorities Superfund List.

See the original superfund petition here: http://www.rosemerena.org/home/2009/04/06/preliminary-superfund-petition-for-camp-bonneville-february-3-2009/

The goal of the petition was to bring EPA back into the project in order to correct failing cleanup efforts, currently at a complete standstill. EPA had been a major participant in cleanup efforts more than 10 years ago, but in 2003, EPA withdrew its involvement citing a lack of cooperation from both Clark County government and the US Department of Defense that owned the contaminated property. Camp Bonneville was a former 4000 acre international military training site where munitions, including missiles, grenades, and chemical warfare were used in live drills.

Documented groundwater contamination at the site has entered the Troutdale Aquifer System, a federally designated Sole Source Aquifer that was petitioned by Rosemere and Columbia Riverkeeper and established in 2006. The source of the contamination is a vast collection (both known and unknown) of buried military munitions and chemicals that have leached into the soil and groundwater throughout the site. Rosemere contends that the plume of toxic chemicals has been mobile for many years, and may have exited to compound, threatening Lacamas Creek and its tributaries, and Lacamas Lake which is hydrologically connected to the Columbia River.]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2010/12/13/progress-on-rosemeres-superfund-petition-for-camp-bonneville-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosemere Neighborhood Association &amp; Columbia Riverkeeper Submit Letter to Ecology RE: Alcoa/Evergreen Aluminum Smelter Supplemental Cleanup Action Plan</title>
		<link>http://www.rosemerena.org/home/2010/12/07/rosemere-neighborhood-association-columbia-riverkeeper-submit-letter-to-ecology-re-alcoaevergreen-aluminum-smelter-supplemental-cleanup-action-plan/</link>
		<comments>http://www.rosemerena.org/home/2010/12/07/rosemere-neighborhood-association-columbia-riverkeeper-submit-letter-to-ecology-re-alcoaevergreen-aluminum-smelter-supplemental-cleanup-action-plan/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 04:32:39 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Media/Press]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Vancouver Lake]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[alcoa]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[columbia riverkeeper]]></category>
		<category><![CDATA[department of ecology]]></category>
		<category><![CDATA[flushing channel]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[Rosemere]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1573</guid>
		<description><![CDATA[Rosemere Neighborhood Association and Columbia Riverkeeper have for years raised serious concerns about Washington Department of Ecology&#8217;s cleanup and oversight at the former Alcoa/Evergreen Aluminum Smelter. One of the major concerns is Ecology&#8217;s delay of the cleanup process by separating the East Landfill groundwater contamination decision from other cleanup actions. As part of the public comment process on the Alcoa/Evergreen Vancouver Aluminum Smelter Supplemental Cleanup Action Plan and Consent Decree Amendment for the East Landfill, Rosemere and Columbia Riverkeeper submitted a letter urging Ecology to take additional steps to address the contaminants at the site to ensure the protection of human health, salmon, and other aquatic, terrestrial, and avian life in and around the Columbia River. To view the letter, please click on this link: http://www.rosemerena.org/home/wp-content/uploads/2010/12/Alcoa-Vancouver-East-Landfill-12-6-10.pdf]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2010/12/07/rosemere-neighborhood-association-columbia-riverkeeper-submit-letter-to-ecology-re-alcoaevergreen-aluminum-smelter-supplemental-cleanup-action-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Marine Fisheries Service Says Clark County&#8217;s Stormwater Plan is Deficient and Will Harm Salmon</title>
		<link>http://www.rosemerena.org/home/2010/06/23/national-marine-fisheries-service-says-clark-countys-stormwater-plan-is-deficient-and-will-harm-salmon/</link>
		<comments>http://www.rosemerena.org/home/2010/06/23/national-marine-fisheries-service-says-clark-countys-stormwater-plan-is-deficient-and-will-harm-salmon/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 05:48:23 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Letters of Support]]></category>
		<category><![CDATA[Media/Press]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[clark county]]></category>
		<category><![CDATA[columbia riverkeeper]]></category>
		<category><![CDATA[department of ecology]]></category>
		<category><![CDATA[Earthjustice]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[National Marine Fisheries Service]]></category>
		<category><![CDATA[Northwest Environmental Defense Center]]></category>
		<category><![CDATA[NPDES]]></category>
		<category><![CDATA[Pollution Control Hearings Board]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[stormwater]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1523</guid>
		<description><![CDATA[Under a lopsided deal reached in early January 2010, the Washington State Department of Ecology (Ecology) agreed to allow Clark County to retain inadequate stormwater standards for new development in exchange for a promise to implement county-funded stormwater mitigation projects. In February 2010, Rosemere Neighborhood Association, along with Columbia Riverkeeper, and Northwest Environmental Defense Center, appealed Ecology's special deal with Clark County to the State Pollution Control Hearings Board in an attempt to repeal Clark County's faulty stormwater management plan. The three conservation groups also filed a 60-day Notice of Intent to Sue Clark County in federal court for violations of the Clean Water Act. Earthjustice, a public interest law firm, represents the three conservation groups in these legal challenges.

Local residents and clean water advocates argue Washington State authorized inadequate development standards in Clark County's stormwater permit that will generate illegal stormwater pollution, and that the stormwater pollution will also harm endangered species of salmon and their habitats.

Clark County's Phase I municipal stormwater permit is issued under the National Pollutant Discharge &#038; Elimination System program (NPDES) and is administered by the US Environmental Protection Agency. In turn, EPA defers management and enforcement of the federal stormwater management permit to Ecology. In the appeal, Rosemere et al cite that Ecology is not properly enforcing the federal stormwater permit.

In June 2010, The National Marine Fisheries Service (NMFS, part of the National Oceanic and Atmospheric Association) issued public comments on Clark County's alternative municipal Phase I stormwater permit. Clark County is home to 15 endangered species of salmon, steelhead, smelt and sturgeon. NMFS states that Clark County's stormwater plan will not meet required goals to protect these fisheries and concludes that "adverse effects to listed (endangered) salmon will be significantly increased." Stephen W. Landino, the Washington State Director for Habitat Conservation, states that NMFS "strongly encourage(s) the EPA to object to the issuance of this (Clark County) permit."

To read the NMFS comment letter, please click here.]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2010/06/23/national-marine-fisheries-service-says-clark-countys-stormwater-plan-is-deficient-and-will-harm-salmon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Moves Forward With Site Inspection of Camp Bonneville for Consideration to List as Superfund Site</title>
		<link>http://www.rosemerena.org/home/2010/03/06/epa-orders-further-investigation-of-camp-bonneville-as-superfund-site/</link>
		<comments>http://www.rosemerena.org/home/2010/03/06/epa-orders-further-investigation-of-camp-bonneville-as-superfund-site/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 01:29:42 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Camp Bonneville]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[army corps of engineers]]></category>
		<category><![CDATA[department of ecology]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[military installation]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[superfund]]></category>
		<category><![CDATA[unexploded ordnance]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1393</guid>
		<description><![CDATA[The US Environmental Protection Agency (EPA), Region 10 Office has announced the results of its Preliminary Assessment of Camp Bonneville, the former US Military installation in Clark County, Washington. In a letter dated March 1, 2010, EPA informed Camp Bonneville cleanup contractors and the Washington State Department of Ecology that based on the information gathered in the Preliminary Assessment Report, “additional investigation is warranted” of the Camp Bonneville Site under CERCLA [Superfund*]. According to the EPA’s report, “the objectives of a Preliminary Assessment are: To determine whether the site is releasing or has the potential to release hazardous constituents into the environment; Identify potential public health and/or environmental threats posed by the site; Assess the need for additional investigation and/or response action at the site; and Determine the potential for placement of the site on the National Priorities List (NPL).” The report states the Preliminary Assessment was conducted in response to a formal Preliminary Assessment Petition dated February 3, 2009, submitted by the Rosemere Neighborhood Association and Columbia Riverkeeper under Section 105(d) of CERCLA. EPA is directing its own contractor, Ecology and Environment, Inc., of Seattle, Washington, to arrange the followup investigations, also known as Site Inspection: From the EPA website: “The Site Inspection program identifies potential cleanup sites that have a high probability of qualifying for the National Priorities List (Superfund), and provides the data needed for Hazard Ranking System scoring and documentation. Site Inspection investigators typically collect samples to determine what hazardous substances are present at a site, and whether they are being released into the environment.” EPA Preliminary Assessment Report of Camp Bonneville finds “the sources that appear most likely to contribute current or future contamination at the site are the firing target area, the Central Impact Target Area, the OB/OD area and Landfill4.” The firing target area<a class="more-link" href="http://www.rosemerena.org/home/2010/03/06/epa-orders-further-investigation-of-camp-bonneville-as-superfund-site/">[Read More...]</a>]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2010/03/06/epa-orders-further-investigation-of-camp-bonneville-as-superfund-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Rosemere Neighborhood Association, Columbia Riverkeeper, Northwest Environmental Defense Center Challenge Clark County Over Weak Stormwater Controls</title>
		<link>http://www.rosemerena.org/home/2010/02/18/press-release-rosemere-neighborhood-association-columbia-riverkeeper-northwest-environmental-defense-center-challenge-clark-county-over-weak-stormwater-controls/</link>
		<comments>http://www.rosemerena.org/home/2010/02/18/press-release-rosemere-neighborhood-association-columbia-riverkeeper-northwest-environmental-defense-center-challenge-clark-county-over-weak-stormwater-controls/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 02:21:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Media/Press]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[Brett VandenHeuvel]]></category>
		<category><![CDATA[clark county]]></category>
		<category><![CDATA[clean water act]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[columbia riverkeeper]]></category>
		<category><![CDATA[department of ecology]]></category>
		<category><![CDATA[Earthjustice]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[Jan Hasselman]]></category>
		<category><![CDATA[Mark Riskedahl]]></category>
		<category><![CDATA[Northwest Environmental Defense Center]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[stormwater]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1375</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE: February 18, 2010 Contact:     Jan Hasselman, Earthjustice, (206) 343-7340 ext. 25 Clark County Challenged for Weak Stormwater Controls Clean water advocates put county on notice illegal loopholes must be closed Vancouver, WA&#8211;Clean water advocates, represented by Earthjustice, today formally put Clark County on notice it could be sued under the federal Clean Water Act for on-going failure to protect fish, drinking water supplies, and rivers, and comply with laws limiting stormwater pollution. The 60-day notice letter says Clark County’s inadequate pollution standards will generate illegal stormwater pollution that will harm salmon, streams, groundwater and other natural resources.  Damage to rivers and streams from the new development will force taxpayers, rather than the developers, to pay for the impacts of urban stormwater runoff, including flooding, property damage caused by erosion, and threats to the county’s drinking water supply. Stormwater is a toxic mix of grease, metals, pesticides, herbicides, bacteria and nutrients. When dirty stormwater runs off parking lots, buildings, and other urban development, it carries with it toxic metals, particularly copper and zinc, which harm salmon and other aquatic life. Large unnatural flushes of runoff during storm events also cause damaging erosion in streams that destroys salmon habitat and that gets worse with each additional storm. The National Research Council, an independent institute created by Congress which produces peer-reviewed studies, recently issued an exhaustive report on the impacts stormwater runoff and warned of its long-term, costly impacts.  According to the National Research Council, “[s]tormwater runoff from the built environment remains one of the great challenges of water pollution control, as this source of contamination is a principal contributor to water quality impairment of waterbodies nationwide.”  Urban Stormwater Management in the United States, National Research Council (Oct. 15, 2008) “There needs to be a level playing field for<a class="more-link" href="http://www.rosemerena.org/home/2010/02/18/press-release-rosemere-neighborhood-association-columbia-riverkeeper-northwest-environmental-defense-center-challenge-clark-county-over-weak-stormwater-controls/">[Read More...]</a>]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2010/02/18/press-release-rosemere-neighborhood-association-columbia-riverkeeper-northwest-environmental-defense-center-challenge-clark-county-over-weak-stormwater-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Rosemere Neighborhood Association, Columbia Riverkeeper, Northwest Environmental Defense Center Fight For Stronger Stormwater Controls in Clark County</title>
		<link>http://www.rosemerena.org/home/2010/02/01/press-release-rosemere-neighborhood-association-columbia-riverkeeper-northwest-environmental-defense-center-fight-for-stronger-stormwater-controls-in-clark-county/</link>
