<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rosemere Neighborhood Association &#187; Safety</title>
	<atom:link href="http://www.rosemerena.org/home/category/safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rosemerena.org/home</link>
	<description>Dedicated to promoting the welfare of our neighborhood, our community, and our environment.</description>
	<lastBuildDate>Mon, 26 Jul 2010 20:07:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Alexandra Cousteau &#8212; Expedition Blue Planet 2010</title>
		<link>http://www.rosemerena.org/home/2010/07/26/alexandra-cousteau-expedition-blue-planet-2010/</link>
		<comments>http://www.rosemerena.org/home/2010/07/26/alexandra-cousteau-expedition-blue-planet-2010/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:10:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media/Press]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Vancouver Lake]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Alexandra Cousteau]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[Expedition Blue Planet]]></category>
		<category><![CDATA[Jacques Cousteau]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[toxic]]></category>
		<category><![CDATA[Water is life]]></category>
		<category><![CDATA[Willamette Riverkeeper]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1533</guid>
		<description><![CDATA[
Alexandra Cousteau onstage at the Bagdad Theatre for Expedition Blue Planet 2010
July 21, 2010, Bagdad Theatre, Portland Oregon

Alexandra Cousteau, granddaughter of Jacques Cousteau, continues her family legacy with another journey, a 138-day interactive tour of the US, Canada and Mexico, to explore critical water issues. Accompanied by a production crew who film, broadcast, blog, and edit on a biodiesel bus, Ms. Cousteau will travel more than 14,500 miles to film water problems and host community watershed programs. The tour includes coverage of the dwindling Colorado River, the Gulf Coast plagued by the BP Oil Spill, the Great Lakes that are experiencing hot temperatures and low levels, Chesapeake Bay suffering from stormwater pollution and sewage, and the Tennessee Valley where coal ash and mountaintop removal mining poison the water.

On Day 20 of the tour that started in Washington DC, the crew appeared at the Bagdad Theatre in Portland after traveling from Vancouver BC. The Portland stop was sponsored by Willamette Riverkeeper, where Ms. Cousteau discussed the project, showed film footage, and fielded questions from the audience. The Blue Legacy project was started in 2008 by Ms. Cousteau as a dedication to her grandfather's famous call, "You have to go and see."


Biodiesel bus used by the tour, parked outside the Bagdad theatre. The bus was formerly owned by Sir Paul McCartney
Last year, Blue Legacy traveled 100 days across five continents to study global water problems, discovering similar themes among various cultures: water is a source of spirituality, conflict, and the basis of agribusiness. From the Ganges in India, the plains of Botswana, the Jordan River in Israel and Palestine, and the Cajun lands of the lower Mississippi River, a universal statement recorded from people of all these cultures shows how humanity has common ties, regardless of age, status, or religion: "Water is life."]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2010/07/26/alexandra-cousteau-expedition-blue-planet-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Marine Fisheries Service Says Clark County&#8217;s Stormwater Plan is Deficient and Will Harm Salmon</title>
		<link>http://www.rosemerena.org/home/2010/06/23/national-marine-fisheries-service-says-clark-countys-stormwater-plan-is-deficient-and-will-harm-salmon/</link>
		<comments>http://www.rosemerena.org/home/2010/06/23/national-marine-fisheries-service-says-clark-countys-stormwater-plan-is-deficient-and-will-harm-salmon/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 05:48:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Letters of Support]]></category>
		<category><![CDATA[Media/Press]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[clark county]]></category>
		<category><![CDATA[columbia riverkeeper]]></category>
		<category><![CDATA[department of ecology]]></category>
		<category><![CDATA[Earthjustice]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[National Marine Fisheries Service]]></category>
		<category><![CDATA[Northwest Environmental Defense Center]]></category>
		<category><![CDATA[NPDES]]></category>
		<category><![CDATA[Pollution Control Hearings Board]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[stormwater]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1523</guid>
		<description><![CDATA[Under a lopsided deal reached in early January 2010, the Washington State Department of Ecology (Ecology) agreed to allow Clark County to retain inadequate stormwater standards for new development in exchange for a promise to implement county-funded stormwater mitigation projects. In February 2010, Rosemere Neighborhood Association, along with Columbia Riverkeeper, and Northwest Environmental Defense Center, appealed Ecology's special deal with Clark County to the State Pollution Control Hearings Board in an attempt to repeal Clark County's faulty stormwater management plan. The three conservation groups also filed a 60-day Notice of Intent to Sue Clark County in federal court for violations of the Clean Water Act. Earthjustice, a public interest law firm, represents the three conservation groups in these legal challenges.

Local residents and clean water advocates argue Washington State authorized inadequate development standards in Clark County's stormwater permit that will generate illegal stormwater pollution, and that the stormwater pollution will also harm endangered species of salmon and their habitats.

Clark County's Phase I municipal stormwater permit is issued under the National Pollutant Discharge &#038; Elimination System program (NPDES) and is administered by the US Environmental Protection Agency. In turn, EPA defers management and enforcement of the federal stormwater management permit to Ecology. In the appeal, Rosemere et al cite that Ecology is not properly enforcing the federal stormwater permit.

In June 2010, The National Marine Fisheries Service (NMFS, part of the National Oceanic and Atmospheric Association) issued public comments on Clark County's alternative municipal Phase I stormwater permit. Clark County is home to 15 endangered species of salmon, steelhead, smelt and sturgeon. NMFS states that Clark County's stormwater plan will not meet required goals to protect these fisheries and concludes that "adverse effects to listed (endangered) salmon will be significantly increased." Stephen W. Landino, the Washington State Director for Habitat Conservation, states that NMFS "strongly encourage(s) the EPA to object to the issuance of this (Clark County) permit."

To read the NMFS comment letter, please click here.]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2010/06/23/national-marine-fisheries-service-says-clark-countys-stormwater-plan-is-deficient-and-will-harm-salmon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal Free Washington Town Hall Meeting Held in Vancouver</title>
		<link>http://www.rosemerena.org/home/2010/04/27/coal-free-washington-town-hall-meeting-held-in-vancouver/</link>
		<comments>http://www.rosemerena.org/home/2010/04/27/coal-free-washington-town-hall-meeting-held-in-vancouver/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 05:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[April 21]]></category>
		<category><![CDATA[Climate Hope]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Coal-free Washington]]></category>
		<category><![CDATA[energy northwest]]></category>
		<category><![CDATA[Howell]]></category>
		<category><![CDATA[Nace]]></category>
		<category><![CDATA[Oregon Physicians for Social Responsibility]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[sierra club]]></category>
		<category><![CDATA[transalta]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1456</guid>
		<description><![CDATA[
TransAlta Coal Plant, Centralia , WA (image: Sierra Club)
In the fall of 2007, the Rosemere Neighborhood Association, along with five other Northwest environmental groups including Columbia Riverkeeper, Willapa Audubon Society, Washington Environmental Council, Sierra Club’s Cascade Chapter and Northwest Energy Coalition were granted the legal status to intervene in the permitting process for Energy Northwest’s proposed 680-megawatt coal-fueled Integrated Gasification Combined Cycle (IGCC) power plant in Kalama, Washington. The intervention was successful, and Energy Northwest withdrew its application to build the coal fired power plant. Environmental groups provided testimony regarding the contamination caused by coal fired power plants, and the public was mobilized to object to Energy Northwest’s plans that would have polluted the Columbia River and would have impacted the health of local residents.

In an effort to make Washington State a coal-free state, conservation groups are now focusing on the aged TransAlta coal fired power plant in Centralia. During the week of Earth Day, a coalition of organizations sponsored Town Hall meetings in Western Washington to discuss the environmental and public health impacts caused by coal plants, and to mobilize efforts to shut down the TransAlta plant, the largest source of greenhouse gas emissions, mercury pollution, and coal haze that that invades 12 wilderness areas in Washington State.

A study published in Open Atmospheric Science Journal by a group of ten scientists from the United States (including NASA), the United Kingdom and France argue that a prompt moratorium on new coal use and a complete phase out of existing coal emissions is needed by 2030 to avert environmental catastrophe. The report concludes: “The stakes, for all life on the planet, surpass those of any previous crisis.”

Rosemere attended the Town Hall meeting in Vancouver, April 21, 2010, sponsored by the Sierra Club. Panelists included Maye Thompson from Oregon Physicians for Social Responsibility, Doug Howell of the Sierra Club, and Ted Nace, author of the book Climate Hope: On the Front Lines of the Fight Against Coal. The Sierra Club has formed the Coal Free campaign with a chapter working in Washington State.]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2010/04/27/coal-free-washington-town-hall-meeting-held-in-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Moves Forward With Site Inspection of Camp Bonneville for Consideration to List as Superfund Site</title>
		<link>http://www.rosemerena.org/home/2010/03/06/epa-orders-further-investigation-of-camp-bonneville-as-superfund-site/</link>
		<comments>http://www.rosemerena.org/home/2010/03/06/epa-orders-further-investigation-of-camp-bonneville-as-superfund-site/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 01:29:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Camp Bonneville]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[army corps of engineers]]></category>
		<category><![CDATA[department of ecology]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[military installation]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[superfund]]></category>
		<category><![CDATA[unexploded ordnance]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1393</guid>
		<description><![CDATA[The US Environmental Protection Agency (EPA), Region 10 Office has announced the results of its Preliminary Assessment of Camp Bonneville, the former US Military installation in Clark County, Washington. In a letter dated March 1, 2010, EPA informed Camp Bonneville cleanup contractors and the Washington State Department of Ecology that based on the information gathered [...]]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2010/03/06/epa-orders-further-investigation-of-camp-bonneville-as-superfund-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Rosemere Neighborhood Association, Columbia Riverkeeper, Northwest Environmental Defense Center Challenge Clark County Over Weak Stormwater Controls</title>
		<link>http://www.rosemerena.org/home/2010/02/18/press-release-rosemere-neighborhood-association-columbia-riverkeeper-northwest-environmental-defense-center-challenge-clark-county-over-weak-stormwater-controls/</link>
		<comments>http://www.rosemerena.org/home/2010/02/18/press-release-rosemere-neighborhood-association-columbia-riverkeeper-northwest-environmental-defense-center-challenge-clark-county-over-weak-stormwater-controls/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 02:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Media/Press]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[Brett VandenHeuvel]]></category>
		<category><![CDATA[clark county]]></category>
		<category><![CDATA[clean water act]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[columbia riverkeeper]]></category>
		<category><![CDATA[department of ecology]]></category>
		<category><![CDATA[Earthjustice]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[Jan Hasselman]]></category>
		<category><![CDATA[Mark Riskedahl]]></category>
		<category><![CDATA[Northwest Environmental Defense Center]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[stormwater]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1375</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE: February 18, 2010 Contact:     Jan Hasselman, Earthjustice, (206) 343-7340 ext. 25 Clark County Challenged for Weak Stormwater Controls Clean water advocates put county on notice illegal loopholes must be closed Vancouver, WA&#8211;Clean water advocates, represented by Earthjustice, today formally put Clark County on notice it could be sued under the federal [...]]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2010/02/18/press-release-rosemere-neighborhood-association-columbia-riverkeeper-northwest-environmental-defense-center-challenge-clark-county-over-weak-stormwater-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Rosemere Neighborhood Association, Columbia Riverkeeper, Northwest Environmental Defense Center Fight For Stronger Stormwater Controls in Clark County</title>
		<link>http://www.rosemerena.org/home/2010/02/01/press-release-rosemere-neighborhood-association-columbia-riverkeeper-northwest-environmental-defense-center-fight-for-stronger-stormwater-controls-in-clark-county/</link>
		<comments>http://www.rosemerena.org/home/2010/02/01/press-release-rosemere-neighborhood-association-columbia-riverkeeper-northwest-environmental-defense-center-fight-for-stronger-stormwater-controls-in-clark-county/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Media/Press]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[Brett VandenHeuvel]]></category>
		<category><![CDATA[clark county]]></category>
		<category><![CDATA[clean water act]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[columbia riverkeeper]]></category>
		<category><![CDATA[department of ecology]]></category>
		<category><![CDATA[Earthjustice]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[Jan Hasselman]]></category>
		<category><![CDATA[Mark Riskedahl]]></category>
		<category><![CDATA[Northwest Environmental Defense Center]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[stormwater]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1361</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE February 1, 2010 Contacts: Jan Hasselman, Earthjustice, 206-343-7340 ext. 25 Dvija Michael Bertish, Rosemere Neighborhood Association, 360-281-4747 Brett VandenHeuvel, Columbia Riverkeeper, 503-348-2436 Mark Riskedahl, Northwest Environmental Defense Center, 503-768-6673 Clean Water Advocates Fight For Stronger Stormwater Controls in Clark County Lawsuit filed to protect salmon and close illegal loopholes Lacey, WA.&#8211;Local residents [...]]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2010/02/01/press-release-rosemere-neighborhood-association-columbia-riverkeeper-northwest-environmental-defense-center-fight-for-stronger-stormwater-controls-in-clark-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Coal-Free Washington is Possible</title>
		<link>http://www.rosemerena.org/home/2009/12/12/a-coal-free-washington-is-possible/</link>
		<comments>http://www.rosemerena.org/home/2009/12/12/a-coal-free-washington-is-possible/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 01:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[centralia]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Gov Chris Gregoire]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[sierra club]]></category>
		<category><![CDATA[transalta]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1343</guid>
		<description><![CDATA[More than 20% of our Electricity in Washington comes from Coal.

Coal is our nation's dirtiest energy souce.  But few Washingtonians realize that the TransAlta coal plan in Centralia bruns roughly 4 million tons of coal each year.

TransAlta coal plant is the largest single source of pollution in Washington.

Toxic pollution from coal plants contributes to heart and ling disease, cancer, stroke and premature death.

The TransAlta coal plant is Washington's biggest polluter of toxic mercury.  Mercury pollutes the water we drink, the fish we eat, and is especially dangerous to children and womena who are pregnant or may become pregnant.

Dirty coal can be replaced with clean energy solutions that will reduce pollution and protect our health.]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2009/12/12/a-coal-free-washington-is-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanford: Proposed Settlement Could Allow for Decades of Cleanup Delays and “Hottest” Nuclear Waste to be Shipped to Hanford Nuclear Reservation</title>
		<link>http://www.rosemerena.org/home/2009/10/31/hanford-proposed-settlement-could-allow-for-decades-of-cleanup-delays-and-%e2%80%9chottest%e2%80%9d-nuclear-waste-to-be-shipped-to-hanford-nuclear-reservation/</link>
		<comments>http://www.rosemerena.org/home/2009/10/31/hanford-proposed-settlement-could-allow-for-decades-of-cleanup-delays-and-%e2%80%9chottest%e2%80%9d-nuclear-waste-to-be-shipped-to-hanford-nuclear-reservation/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 21:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Hanford]]></category>
		<category><![CDATA[Media/Press]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[columbia riverkeeper]]></category>
		<category><![CDATA[Doc Hastings]]></category>
		<category><![CDATA[Eric Holder]]></category>
		<category><![CDATA[Gov Chris Gregoire]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[Heart of America]]></category>
		<category><![CDATA[Kulongoski]]></category>
		<category><![CDATA[Lisa Jackson]]></category>
		<category><![CDATA[Maria Cantwell]]></category>
		<category><![CDATA[nuclear waste]]></category>
		<category><![CDATA[Patty Murray]]></category>
		<category><![CDATA[Rob McKenna]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[State of Oregon]]></category>
		<category><![CDATA[US Dept of Energy]]></category>
		<category><![CDATA[VandenHeuvel]]></category>
		<category><![CDATA[vitrification]]></category>
		<category><![CDATA[WA Attorney General]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1332</guid>
		<description><![CDATA[The states of Oregon and Washington, having filed suit against the US Department of Energy in 2008, have negotiated a court-enforceable settlement agreement regarding continuing cleanup activities at Hanford nuclear reservation. Hanford is the most heavily contaminated facility in the western hemisphere with 53 million gallons of radioactive waste at 194 million Curies, the measure of radioactive potency.

The core of the settlement agreement focuses on languishing federal efforts to empty 140 remaining single shell storage tanks of radioactive sludge, and the severely delayed construction of the largest radioactive waste treatment facility in the US. Almost half of the single shell storage tanks are known to be leaking into the soil and to have infiltrated the groundwater in the Hanford plateau. This radioactive spill is moving toward the Columbia River and will reach the shoreline within 20-50 years according to current estimates. A seismic event could increase the speed of travel.]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2009/10/31/hanford-proposed-settlement-could-allow-for-decades-of-cleanup-delays-and-%e2%80%9chottest%e2%80%9d-nuclear-waste-to-be-shipped-to-hanford-nuclear-reservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toxics at Vancouver Lake</title>
		<link>http://www.rosemerena.org/home/2009/10/25/toxics-at-vancouver-lake/</link>
		<comments>http://www.rosemerena.org/home/2009/10/25/toxics-at-vancouver-lake/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 21:31:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Vancouver Lake]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[aquifer]]></category>
		<category><![CDATA[department of ecology]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[plumes]]></category>
		<category><![CDATA[Port of Vancouver]]></category>
		<category><![CDATA[Southwest Washington Clean Air Agency]]></category>
		<category><![CDATA[toxic]]></category>
		<category><![CDATA[Vancouver Lake Watershed Partnership]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1319</guid>
		<description><![CDATA[Thursday, October 22, marked the 5 year anniversary of the Vancouver Lake Watershed Partnership, created to address longstanding problems that prevent the lake from being swimmable and fishable, including toxic blue green algae.

Patty Boydon, Port of Vancouver Environmental Director, gave a presentation on the installation of an air stripping facility installed to remediate toxic groundwater plumes produced by Cadet/Swan Manufacturing. Groundwater plumes that have expanded into the Fruit Valley Neighborhood were caused by the use of industrial chemical solvents. The shallow groundwater plumes were first discovered in 1998 during road construction, marking the largest groundwater cleanup in Washington State.]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2009/10/25/toxics-at-vancouver-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipe Replacement in Vancouver: Water Main Break at 32nd &amp; Q St.</title>
		<link>http://www.rosemerena.org/home/2009/10/16/pipe-replacement-in-vancouver-water-main-break-at-32nd-q-st/</link>
		<comments>http://www.rosemerena.org/home/2009/10/16/pipe-replacement-in-vancouver-water-main-break-at-32nd-q-st/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 19:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[Septic Tanks]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[city government]]></category>
		<category><![CDATA[City of Vancouver]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[neighborhoods]]></category>
		<category><![CDATA[pipe replacement]]></category>
		<category><![CDATA[septic]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[water main]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1267</guid>
		<description><![CDATA[Water Main Break - September 26, 2009

Rosemere residents were unwinding from a busy week on Saturday night, September 26, 2009.

As relaxing bubble baths were being drawn, water ceased flowing. Those with shampoo in their hair found this most inconvenient, but employees of the City of Vancouver who were wrestling with a broken water main on 32nd &#038; Q St. had bigger problems.

In inky darkness, water was shooting out of the broken main, creating a sinkhole which overflowed, flooding the streets. A city employee was probing the massive hole to test for depth. Suddenly the edge he was standing on gave way, plunging him into the raging waters. After swirling around in the maelstrom for what seemed an eternity, he was able to extract himself to safer grounds.

Water flowed down 32nd towards R St., turning the alley into a churning creek, flooding a home on the corner. The area was a news clip disaster. By Sunday morning, hard working city employees repaired the broken main and filled the sink hole. ]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2009/10/16/pipe-replacement-in-vancouver-water-main-break-at-32nd-q-st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
