<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rosemere Neighborhood Association &#187; watershed</title>
	<atom:link href="http://www.rosemerena.org/home/tag/watershed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rosemerena.org/home</link>
	<description>Dedicated to promoting the welfare of our neighborhood, our community, and our environment.</description>
	<lastBuildDate>Tue, 23 Mar 2021 03:42:26 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.41</generator>
	<item>
		<title>Riverkeeper Celebrates 50th Anniversary with Lighting of Empire State Building</title>
		<link>http://www.rosemerena.org/home/2016/04/10/riverkeeper-celebrates-50th-anniversary-with-lighting-of-empire-state-building/</link>
		<comments>http://www.rosemerena.org/home/2016/04/10/riverkeeper-celebrates-50th-anniversary-with-lighting-of-empire-state-building/#comments</comments>
		<pubDate>Mon, 11 Apr 2016 01:16:54 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[clean water act]]></category>
		<category><![CDATA[Empire State Building]]></category>
		<category><![CDATA[Riverkeeper.org]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[watershed]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=2118</guid>
		<description><![CDATA[We congratulate our good friends at Riverkeeper.org on celebrating 50 years as New York&#8217;s clean water advocate protecting New York&#8217;s drinking water, the Hudson River and its tributaries! Commemorating the event, the Empire State Building will shine in Riverkeeper&#8217;s colors of deep blue, green, and light blue, this Wednesday evening, April 13. Here is a brief history of this pioneering organization, from their grass roots beginnings as Hudson River Fishermen’s Association, which paved the way for the massive Riverkeeper and Waterkeeper movements, and has inspired environmental advocates fighting for clean water all around the world: From Riverkeeper.org: Riverkeeper traces its origins back to March 1966, when a small group of recreational and commercial fishermen, concerned citizens and scientists gathered at a Westchester County American Legion Hall with the intent to reverse the decline of the Hudson River. They organized as the Hudson River Fishermen’s Association, and dedicated themselves to tracking down the river’s polluters and bringing them to justice. Right from the start, the grassroots actions taken by the HRFA went against convention. While other organizations sought environmental justice through protests and civil disobedience, the HRFA sought to protect the Hudson through advocacy, science and the law. At the group’s core was a belief that everyday people should be able to defend our public resources from maltreatment and damage. The Fishermen’s actions to protect the water demonstrated that ordinary citizens had legal standing in protecting our natural resources. A long string of legal victories — which provided the HRFA with bounties for turning in polluters — funded the creation of the Riverkeeper program in 1983. Three years later, HRFA merged with Riverkeeper to form one group to protect the river. Since then, Riverkeeper has brought hundreds of polluters to justice and forced them to spend hundreds of millions of dollars<a class="more-link" href="http://www.rosemerena.org/home/2016/04/10/riverkeeper-celebrates-50th-anniversary-with-lighting-of-empire-state-building/">[Read More...]</a>]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2016/04/10/riverkeeper-celebrates-50th-anniversary-with-lighting-of-empire-state-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge Leighton Denies Clark County Motion For Bond</title>
		<link>http://www.rosemerena.org/home/2012/04/05/judge-leighton-denies-clark-county-motion-for-bond/</link>
		<comments>http://www.rosemerena.org/home/2012/04/05/judge-leighton-denies-clark-county-motion-for-bond/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 01:53:32 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Media/Press]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[clark county]]></category>
		<category><![CDATA[department of ecology]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[Pollution Control Hearings Board]]></category>
		<category><![CDATA[Ronald B. Leighton]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[U.S. District Court]]></category>
		<category><![CDATA[watershed]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1810</guid>
		<description><![CDATA[U.S. District Court Judge Ronald B. Leighton has denied Clark County&#8217;s request that Rosemere Neighborhood Association, Columbia Riverkeeper and Northwest Environmental Defense Center (Rosemere et al) post a monetary bond in their ongoing stormwater case. In January 2011, the Washington State Pollution Control Board ruled that Clark County&#8217;s &#8220;alternative&#8221; plan for monitoring stormwater was illegal  (see full story here).  Clark County subsequently filed an appeal of the Pollution Board&#8217;s ruling, but in December 2011, Judge Leighton ruled that pending their appeal, Clark County must comply with Washington State’s stormwater guidelines (story here). In January, Clark County also filed a motion asking the court to require Rosemere et al to post a $2.9 million bond (later reduced to $1.1 million) in the event the county wins in state court the plaintiffs could pay damages. Yesterday, Judge Leighton ruled against defendant Clark County&#8217;s motion saying, Here, Plaintiff has little or no means to post a substantial bond. The litigation seeks to enforce provisions of the Clean Water Act, and as such, is in the public interest. Further, Plaintiffs have demonstrated a likelihood of success on the merits, given the indications of the Pollution Control Hearings Board. See full order here: ORDER DENYING MOTION TO ESTABLISH BOND]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2012/04/05/judge-leighton-denies-clark-county-motion-for-bond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CITIZENS FIGHT FOR CLEAN WATER IN CLARK COUNTY</title>
		<link>http://www.rosemerena.org/home/2012/03/17/citizens-fight-for-clean-water-in-clark-county/</link>
		<comments>http://www.rosemerena.org/home/2012/03/17/citizens-fight-for-clean-water-in-clark-county/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 03:36:13 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Burnt Bridge Creek]]></category>
		<category><![CDATA[Media/Press]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[aquifer]]></category>
		<category><![CDATA[clark county]]></category>
		<category><![CDATA[clean water act]]></category>
		<category><![CDATA[columbia riverkeeper]]></category>
		<category><![CDATA[department of ecology]]></category>
		<category><![CDATA[Earthjustice]]></category>
		<category><![CDATA[Low Impact Development]]></category>
		<category><![CDATA[Northwest Environmental Defense Center]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[watershed]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1786</guid>
		<description><![CDATA[CITIZENS TAKE ON CLARK COUNTY’S FAILED ATTEMPT TO MAKE TAXPAYERS PAY FOR DEVELOPERS’ STORMWATER POLLUTION Nationwide, stormwater is the leading source of water pollution. This is also true for the Columbia River Basin. In urban areas, rain runs across dirty pavement and roofs, picking up toxic metals, oil, grease, bacteria and other contaminants along the way. Experts across the country agree: the cost of stormwater pollution is steep. Murky, smelly streams and rivers and fish advisories warning people not to eat otherwise healthy, locally caught fish are a stark reminder of the public costs of stormwater pollution. Yet Clark County tried to make taxpayers pay for stormwater impacts that are the responsibility of private development. Taxpayer dollars already support public stormwater infrastructure and now its time for developers to pay their share. IGNORING COMMON SENSE Why is Clark County Trying to Evade Protections for Safe, Swimmable Rivers and Livable Communities? In 2010, local citizens and conservation groups successfully challenged Clark County’s sweetheart deal with Washington State regulators—a deal that made Clark County the only major county in the state to avoid critical steps to reduce stormwater pollution. Washington’s Pollution Control Hearings Board ruled that the County’s controversial development standards violated state laws to protect clean water. In 2011, a federal court judge also found that Clark County’s actions likely violate the federal Clean Water Act. Not only is Clark County violating the law, it is ignoring the very real economic and quality of life costs associated with stormwater pollution. For example, stormwater pollution: Increases flooding—the Federal Emergency Management Agency (FEMA) estimates that stormwater causes or contributes to at least one quarter of economic losses due to flooding—or $1 billion per year. Adds costs to providing safe drinking water. Threatens public health. Impacts fishing opportunities and water recreation. CITIZENS FIGHT FOR<a class="more-link" href="http://www.rosemerena.org/home/2012/03/17/citizens-fight-for-clean-water-in-clark-county/">[Read More...]</a>]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2012/03/17/citizens-fight-for-clean-water-in-clark-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROSEMERE NEIGHBORHOOD ASSOCIATION NEWSLETTER &#8211; SEPTEMBER 2007</title>
		<link>http://www.rosemerena.org/home/2009/04/05/rosemere-neighborhood-association-newsletter-september-2007/</link>
		<comments>http://www.rosemerena.org/home/2009/04/05/rosemere-neighborhood-association-newsletter-september-2007/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 19:27:04 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Burnt Bridge Creek]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Media/Press]]></category>
		<category><![CDATA[Rosemere News Archives]]></category>
		<category><![CDATA[Septic Tanks]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Vancouver Lake]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[alcoa]]></category>
		<category><![CDATA[aquifer]]></category>
		<category><![CDATA[burnt bridge creek]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[corps of engineers]]></category>
		<category><![CDATA[department of ecology]]></category>
		<category><![CDATA[energy northwest]]></category>
		<category><![CDATA[hazardous waste]]></category>
		<category><![CDATA[health department]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[TMDL]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[water monitoring]]></category>
		<category><![CDATA[watershed]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=444</guid>
		<description><![CDATA[ 2007 NEWSLETTER

SEPTEMBER 2007 NEWSLETTER

PROPOSED COAL-BURNING POWER PLANT

On September 20, 2007, representatives of Columbia Riverkeeper, Willapa Audubon Society, and the Rosemere Neighborhood Association, along with a number of other concerned citizens, attended a public hearing held by Washington's Energy Facility Site Evaluation Council to voice their opinions about Energy Northwest's proposed Integrated Gasification Combined Cycle (IGCC) power plant in Kalama, WA. The council took comments from the public on Energy Northwest's greenhouse gas "sequestration plan" (view the plan at http://http:www.esfec.wa.gov/pmec.shtml).
]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2009/04/05/rosemere-neighborhood-association-newsletter-september-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbia River may cause dead zones off Oregon and Washington coasts and contribute to problems with Vancouver Lake &#8211; December 11, 2006</title>
		<link>http://www.rosemerena.org/home/2009/04/04/columbia-river-may-cause-dead-zones-off-oregon-and-washington-coasts-and-contribute-to-problems-with-vancouver-lake-december-11-2006/</link>
		<comments>http://www.rosemerena.org/home/2009/04/04/columbia-river-may-cause-dead-zones-off-oregon-and-washington-coasts-and-contribute-to-problems-with-vancouver-lake-december-11-2006/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 19:11:20 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Rosemere News Archives]]></category>
		<category><![CDATA[Vancouver Lake]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[dead zones]]></category>
		<category><![CDATA[watershed]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=433</guid>
		<description><![CDATA[Posted 11:30 AM PST, December 11, 2006

Over the past several months RNA has been studying and networking to find information about the growing dead zones off the Oregon and Washington coasts. There may be a direct connection to understanding the adverse impacts to Vancouver Lake. This research was conducted in partnership with Columbia Riverkeeper.

There may be a direct correlation between the causes of the dead zones off the coasts and the problems suffered by the lake.
]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2009/04/04/columbia-river-may-cause-dead-zones-off-oregon-and-washington-coasts-and-contribute-to-problems-with-vancouver-lake-december-11-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RNA RECEIVES CORPORATE DONATIONS TO FURTHER WATER QUALITY WORK &#8211; June 21, 2006</title>
		<link>http://www.rosemerena.org/home/2009/04/04/rna-receives-corporate-donations-to-further-water-quality-work-june-21-2006/</link>
		<comments>http://www.rosemerena.org/home/2009/04/04/rna-receives-corporate-donations-to-further-water-quality-work-june-21-2006/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 18:27:12 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Rosemere News Archives]]></category>
		<category><![CDATA[Vancouver Lake]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[columbia riverkeeper]]></category>
		<category><![CDATA[water monitoring]]></category>
		<category><![CDATA[watershed]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=416</guid>
		<description><![CDATA[Brent Foster, Executive Director, Columbia Riverkeeper, performing water quality monitoring on the Columbia River

In February 2006, RNA received a $5000 contribution from Allweather Wood, Inc. in Washougal. In June 2006, RNA received a second $5000 corporate donation from Metro Metals Inc, in Portland. Both donations will be used to pay for water quality monitoring on the Columbia River. These corporate donations were arranged through RNA's continued working partnership with Columbia Riverkeeper.
]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2009/04/04/rna-receives-corporate-donations-to-further-water-quality-work-june-21-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SETTLEMENT REACHED IN LOCAL CLEAN WATER CASE &#8211; May 19, 2006</title>
		<link>http://www.rosemerena.org/home/2009/04/04/settlement-reached-in-local-clean-water-case-may-19-2006/</link>
		<comments>http://www.rosemerena.org/home/2009/04/04/settlement-reached-in-local-clean-water-case-may-19-2006/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 17:54:04 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Burnt Bridge Creek]]></category>
		<category><![CDATA[Media/Press]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[burnt bridge creek]]></category>
		<category><![CDATA[city government]]></category>
		<category><![CDATA[clean water act]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[watershed]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=413</guid>
		<description><![CDATA[Approved Joint Public Statement


The City of Vancouver, Clark County Natural Resources Council and Rosemere Neighborhood Association have reached a mutually satisfactory agreement that ends the appeals of a 2005 judgement in a Clean Water Act lawsuit heard by the Federal District Court for the Western District of Washington.  The joint agreement furthers the goals of all three parties by enhancing ongoing efforts to protect and improve the community's water resources.  Additional water monitoring, inventory work and public involvement opportunities, including creation of a Burnt Bridge Creek Watershed Council, are among the highlights of the agreement.
 
 
Approved Settlement Agreement, Signed May 2006]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2009/04/04/settlement-reached-in-local-clean-water-case-may-19-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corps of Engineers to Study Vancouver Lake Problems &#8211; April 5, 2006</title>
		<link>http://www.rosemerena.org/home/2009/04/04/corps-of-engineers-to-study-vancouver-lake-problems-april-5-2006/</link>
		<comments>http://www.rosemerena.org/home/2009/04/04/corps-of-engineers-to-study-vancouver-lake-problems-april-5-2006/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 17:47:31 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Rosemere News Archives]]></category>
		<category><![CDATA[Vancouver Lake]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[corps of engineers]]></category>
		<category><![CDATA[erosion]]></category>
		<category><![CDATA[watershed]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=408</guid>
		<description><![CDATA[The Portland Corps of Engineers has been authorized to study the feasibility of providing erosion control and ecosystem restoration in the Vancouver Lake watershed, U.S. Rep. Brian Baird announced today.

Baird, a member of the House Transportation and Infrastructure Committee, said he secured authorization through a committee resolution, which does not need Senate approval.

The Vancouver Lake Watershed Partnership will coordinate all development and conservation in the area, according to Baird.
]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2009/04/04/corps-of-engineers-to-study-vancouver-lake-problems-april-5-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RNA Watershed Stewards Honored &#8211; March 9, 2006</title>
		<link>http://www.rosemerena.org/home/2009/04/04/rna-watershed-stewards-honored-march-9-2006/</link>
		<comments>http://www.rosemerena.org/home/2009/04/04/rna-watershed-stewards-honored-march-9-2006/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 17:20:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Rosemere News Archives]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[neighborhoods]]></category>
		<category><![CDATA[watershed]]></category>
		<category><![CDATA[watershed stewards]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=392</guid>
		<description><![CDATA[A Volunteer Recognition gala banquet was held Thursday, March 9th, 7pm at the Water Resource Service Center.

This event was given specifically for County volunteers, Clean Water Commissioners, and Watershed Stewards, in recognition of their service to environmental programs/projects in Clark County.
]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2009/04/04/rna-watershed-stewards-honored-march-9-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration to Achieve Groundwater Protection in Clark County &#8211; December 7, 2005</title>
		<link>http://www.rosemerena.org/home/2009/04/04/collaboration-to-achieve-groundwater-protection-in-clark-county-december-7-2005/</link>
		<comments>http://www.rosemerena.org/home/2009/04/04/collaboration-to-achieve-groundwater-protection-in-clark-county-december-7-2005/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 17:11:28 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[aquifer]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[watershed]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=388</guid>
		<description><![CDATA[On December 4, 2005, a petition was formally submitted to the Environmental Protection Agency (EPA), Region 10, Seattle, requesting that agency to designate the Troutdale and Unconsolidated Alluvium Aquifer System in Clark County, Washington, as a Sole Source Aquifer. The EPA defines the Sole Source Aquifer Program as a tool used to protect drinking water supplies in areas with few or no alternative sources to groundwater resources, and where if contamination occurred, using an alternative source for the potable water supply would be extremely expensive. ]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2009/04/04/collaboration-to-achieve-groundwater-protection-in-clark-county-december-7-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
