<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rosemere Neighborhood Association &#187; unexploded ordnance</title>
	<atom:link href="http://www.rosemerena.org/home/tag/unexploded-ordnance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rosemerena.org/home</link>
	<description>Dedicated to promoting the welfare of our neighborhood, our community, and our environment.</description>
	<lastBuildDate>Tue, 23 Mar 2021 03:42:26 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.41</generator>
	<item>
		<title>Communities Letter RE Sportsmen&#8217;s Act of 2012</title>
		<link>http://www.rosemerena.org/home/2012/11/24/communities-letter-re-sportsmens-act-of-2012/</link>
		<comments>http://www.rosemerena.org/home/2012/11/24/communities-letter-re-sportsmens-act-of-2012/#comments</comments>
		<pubDate>Sat, 24 Nov 2012 20:32:03 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Media/Press]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Boxer]]></category>
		<category><![CDATA[clean water act]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[military installation]]></category>
		<category><![CDATA[perchlorate]]></category>
		<category><![CDATA[RDX]]></category>
		<category><![CDATA[Reid]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[S. 3525]]></category>
		<category><![CDATA[Sportsmen's Act of 2012]]></category>
		<category><![CDATA[Tester]]></category>
		<category><![CDATA[Toxic Substances Control Act]]></category>
		<category><![CDATA[unexploded ordnance]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1941</guid>
		<description><![CDATA[This letter, signed by 35 environmental activists in 16 states and territories, was sent to Senators Tester, Reid, and Boxer: Excerpt: Dear Senator: It has come to our attention that S. 3525, the Sportsmen&#8217;s Act of 2012 &#8211; scheduled for a U.S. Senate floor vote immediately after Thanksgiving 2012, contains language that appears to exempt certain munitions constituents, such as lead and propellants, from the Toxic Substances Control Act. [See Section 121 (a).] We are concerned because the releases of such substances, including lead, perchlorate, RDX, DNT, etc., have been widely released into the environment, posing serious risks to both human health and the natural environment. To view the full letter, click here Sportsmen&#8217;s Act S3525 Communities Letter]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2012/11/24/communities-letter-re-sportsmens-act-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: New EPA Study shows contamination at Camp Bonneville has migrated</title>
		<link>http://www.rosemerena.org/home/2012/05/31/press-release-new-epa-study-shows-contamination-at-camp-bonneville-has-migrated/</link>
		<comments>http://www.rosemerena.org/home/2012/05/31/press-release-new-epa-study-shows-contamination-at-camp-bonneville-has-migrated/#comments</comments>
		<pubDate>Thu, 31 May 2012 21:23:13 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Camp Bonneville]]></category>
		<category><![CDATA[Media/Press]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[columbia riverkeeper]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[May 2012]]></category>
		<category><![CDATA[military installation]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[superfund]]></category>
		<category><![CDATA[unexploded ordnance]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1846</guid>
		<description><![CDATA[************ FOR IMMEDIATE RELEASE *************** NEW EPA STUDY SHOWS CONTAMINATION AT CAMP BONNEVILLE HAS MIGRATED Contact: Dvija Michael Bertish, Rosemere Neighborhood Association 360-281-4747 Original Release: May 31, 2012 Update: June 8, 2012 EPA Region X (Seattle Office) has published a May 2012 Technical Data Report entitled &#8220;Camp Bonneville Expanded Site Inspection, Vancouver WA&#8221; (Technical Document Number 11-02-0010), prepared by Ecology and Environment, Inc, Seattle WA. This report is phase II of a study EPA is conducting on-site to determine the level and pathways of contamination at the site. This study was performed subsequent to a February 2009 petition by the Rosemere Neighborhood Association and Columbia Riverkeeper requesting the site be analyzed under the Comprehensive Environmental Response, Compensation and Liability Act (CERCLA) to determine possible Superfund status and placement of the site on the National Priorities List. The petition was filed following a litany of cleanup management problems led by the Washington State Department of Ecology, Clark County, and former cleanup Contractor Mike Gage. From May 2012 EPA Site Inspection Report: Perchlorate contamination associated with on-site sources is migrating and has reached North Fork Lacamas Creek and Lacamas Creek within the site boundaries…. Based on sample results, contamination is present at on-site sources at significant concentrations. The Camp Bonneville Site Inspection scored above 28.5 points in an internal EPA scoring process, the threshold required to meet Superfund requirements. Next steps include regional EPA management meetings with local and state officials to determine plans on how to address the newly identified contaminant issues, and to discuss the potential of Superfund Status. High levels of perchlorate (used in mortars that were fired at the site) are suspected by some scientists to be a carcinogen, and are known to cause other serious health impacts. Pregnant women and children are at higher risks for adverse<a class="more-link" href="http://www.rosemerena.org/home/2012/05/31/press-release-new-epa-study-shows-contamination-at-camp-bonneville-has-migrated/">[Read More...]</a>]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2012/05/31/press-release-new-epa-study-shows-contamination-at-camp-bonneville-has-migrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Representatives Sign Letter to EPA &amp; DOD Urging Inclusive Military Cleanup Discussions</title>
		<link>http://www.rosemerena.org/home/2012/04/15/community-representatives-sign-letter-to-epa-dod-urging-inclusive-military-cleanup-discussions/</link>
		<comments>http://www.rosemerena.org/home/2012/04/15/community-representatives-sign-letter-to-epa-dod-urging-inclusive-military-cleanup-discussions/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 19:25:37 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Camp Bonneville]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[April 14]]></category>
		<category><![CDATA[Civil Rights]]></category>
		<category><![CDATA[clean water act]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[Dorothy Robyn]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[Mathy Stanislaus]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[unexploded ordnance]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1819</guid>
		<description><![CDATA[Representatives from community and environmental groups from across the United States and Puerto Rico have signed a letter to Dr. Dorothy Robyn, Deputy Undersecretary of Defense and Mathy Stanislaus, Environmental Protection Agency Assistant Administrator, urging more comprehensive transparent and inclusive discussions on military cleanup regulatory requirements. We are representatives of communities that host active, closing, and former military facilities. We ask that we, as well as state and tribal regulatory agencies, be brought into this important conversation. We are sympathetic to the desire to have a consistent set of regulatory requirements from U.S. EPA or other regulatory agencies. However, twenty-six years after the establishment of the Defense Environmental Restoration Program, we expect some natural evolution in cleanup regulation as new problems are discovered and the scientific knowledge of the impacts of pollutants changes. We support Congressman Sam Farr’s suggestion that a forum be created in which regulators, the military components, and affected communities seek common ground to achieve faster, more efficient, and more protective cleanups. The letter dated April 14, 2012, was signed by Rosemere Neighborhood Association along with representatives of environmental and community groups, including Earth Island Institute, Arc Ecology, United Tribe of Shawnee Indians, and representatives of the Restoration Advisory Boards of former Defense sites in a dozen states. To view the letter please click here: Communities Letter on Military Cleanup]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2012/04/15/community-representatives-sign-letter-to-epa-dod-urging-inclusive-military-cleanup-discussions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Testing Results at Camp Bonneville Show Contaminated Plume Growing &amp; Moving</title>
		<link>http://www.rosemerena.org/home/2011/10/13/epa-testing-results-at-camp-bonneville-show-contaminated-plume-growing-moving/</link>
		<comments>http://www.rosemerena.org/home/2011/10/13/epa-testing-results-at-camp-bonneville-show-contaminated-plume-growing-moving/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 00:56:03 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Camp Bonneville]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Vancouver Lake]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[aquifer]]></category>
		<category><![CDATA[BCRRT]]></category>
		<category><![CDATA[clark county]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[department of ecology]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[Lacamas Creek]]></category>
		<category><![CDATA[Mike Gage]]></category>
		<category><![CDATA[military installation]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[superfund]]></category>
		<category><![CDATA[unexploded ordnance]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1742</guid>
		<description><![CDATA[EPA has released the initial results of its testing at Camp Bonneville, the former US Military installation in Clark County, Washington. EPA is conducting assessment of the known and suspected release of hazardous substances at Camp Bonneville to determine whether it warrants listing under the Superfund Program following a petition from Rosemere Neighborhood Association (RNA). The first round of samples was collected last May (2011) and EPA&#8217;s report on that testing can be found http://www.epa.gov/region10/pdf/sites/camp_bonneville/bonneville-p1-sample-results.pdf. The second round of data was collected in August (2011) and that report is expected in January 2012. Following the secondary reports, EPA will score the site to determine Superfund status upon which a final report will be released. RNA brought the Superfund petition in 2009 citing faulty clean-up efforts at the site where live munition drills and chemical warfare had been conducted for decades. RNA contended in its petition that contamination from buried military munitions and chemicals, including the continued rise of measured perchlorate and RDX, has leached into the soil and groundwater at the site. RNA was also concerned that the plume of toxic chemicals had become mobile threatening Lacamas Creek. Lacamas Creek feeds into Lacamas Lake and ultimately into the Columbia River. EPA&#8217;s latest data reveal &#8211; as suspected by RNA &#8211; that the plume has traveled and has become larger, possibly entering the creek flow or infiltrating below the creek to the opposite shore. Although RNA had raised these concerns to the Washington State Department of Ecology for years, Ecology officials had maintained that topography would prevent any additional test wells from being established. Based on RNA&#8217;s petition and subsequent discussions regarding hydrologic flow, EPA successfully installed additional testing wells in suspect areas that proved the plume had moved. The danger to surrounding groundwater and surface water would have gone undiscovered<a class="more-link" href="http://www.rosemerena.org/home/2011/10/13/epa-testing-results-at-camp-bonneville-show-contaminated-plume-growing-moving/">[Read More...]</a>]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2011/10/13/epa-testing-results-at-camp-bonneville-show-contaminated-plume-growing-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camp Bonneville Sampling and Quality Assurance Plan</title>
		<link>http://www.rosemerena.org/home/2011/05/16/camp-bonneville-sampling-and-quality-assurance-plan/</link>
		<comments>http://www.rosemerena.org/home/2011/05/16/camp-bonneville-sampling-and-quality-assurance-plan/#comments</comments>
		<pubDate>Mon, 16 May 2011 04:35:18 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Camp Bonneville]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[clark county]]></category>
		<category><![CDATA[Ecology and Environment]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[May 16]]></category>
		<category><![CDATA[military installation]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[superfund]]></category>
		<category><![CDATA[unexploded ordnance]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1681</guid>
		<description><![CDATA[This Sampling and Quality Assurance Plan is the next stage in Rosemere Neighborhood Association’s effort to obtain Superfund status for Camp Bonneville. (Click HERE to view previous articles on RNA Superfund Petition for Camp Bonneville)

Environmental Protection Agency contractors, Ecology and Environment, Inc., of Seattle, will collect soil samples for lab analysis from all over the site and will be installing additional monitors in wells to test groundwater contamination as well as in-stream monitoring in Lacamas Creek.

The Sampling and Quality Assurance Plan details where sampling will occur and how it will be analyzed to determine what clean-up needs to be achieved to ensure public health and safety.

View the plan here (NOTE: this is a fairly large file): Camp Bonneville_Final Sampling and Quality Assurance Plan]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2011/05/16/camp-bonneville-sampling-and-quality-assurance-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Moves Forward With Site Inspection of Camp Bonneville for Consideration to List as Superfund Site</title>
		<link>http://www.rosemerena.org/home/2010/03/06/epa-orders-further-investigation-of-camp-bonneville-as-superfund-site/</link>
		<comments>http://www.rosemerena.org/home/2010/03/06/epa-orders-further-investigation-of-camp-bonneville-as-superfund-site/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 01:29:42 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Camp Bonneville]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[army corps of engineers]]></category>
		<category><![CDATA[department of ecology]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[military installation]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[superfund]]></category>
		<category><![CDATA[unexploded ordnance]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1393</guid>
		<description><![CDATA[The US Environmental Protection Agency (EPA), Region 10 Office has announced the results of its Preliminary Assessment of Camp Bonneville, the former US Military installation in Clark County, Washington. In a letter dated March 1, 2010, EPA informed Camp Bonneville cleanup contractors and the Washington State Department of Ecology that based on the information gathered in the Preliminary Assessment Report, “additional investigation is warranted” of the Camp Bonneville Site under CERCLA [Superfund*]. According to the EPA’s report, “the objectives of a Preliminary Assessment are: To determine whether the site is releasing or has the potential to release hazardous constituents into the environment; Identify potential public health and/or environmental threats posed by the site; Assess the need for additional investigation and/or response action at the site; and Determine the potential for placement of the site on the National Priorities List (NPL).” The report states the Preliminary Assessment was conducted in response to a formal Preliminary Assessment Petition dated February 3, 2009, submitted by the Rosemere Neighborhood Association and Columbia Riverkeeper under Section 105(d) of CERCLA. EPA is directing its own contractor, Ecology and Environment, Inc., of Seattle, Washington, to arrange the followup investigations, also known as Site Inspection: From the EPA website: “The Site Inspection program identifies potential cleanup sites that have a high probability of qualifying for the National Priorities List (Superfund), and provides the data needed for Hazard Ranking System scoring and documentation. Site Inspection investigators typically collect samples to determine what hazardous substances are present at a site, and whether they are being released into the environment.” EPA Preliminary Assessment Report of Camp Bonneville finds “the sources that appear most likely to contribute current or future contamination at the site are the firing target area, the Central Impact Target Area, the OB/OD area and Landfill4.” The firing target area<a class="more-link" href="http://www.rosemerena.org/home/2010/03/06/epa-orders-further-investigation-of-camp-bonneville-as-superfund-site/">[Read More...]</a>]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2010/03/06/epa-orders-further-investigation-of-camp-bonneville-as-superfund-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments wanted on Camp Bonneville Cleanup Plans</title>
		<link>http://www.rosemerena.org/home/2009/05/29/comments-wanted-on-camp-bonneville-cleanup-plans/</link>
		<comments>http://www.rosemerena.org/home/2009/05/29/comments-wanted-on-camp-bonneville-cleanup-plans/#comments</comments>
		<pubDate>Fri, 29 May 2009 04:35:58 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Camp Bonneville]]></category>
		<category><![CDATA[Media/Press]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[department of ecology]]></category>
		<category><![CDATA[military installation]]></category>
		<category><![CDATA[unexploded ordnance]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1173</guid>
		<description><![CDATA[WA Department of Ecology News Release - May 28, 2009

OLYMPIA – The Washington Department of Ecology (Ecology) seeks comments on draft documents related to cleaning up part of the Camp Bonneville military reservation in Clark County.

This phase of the ongoing cleanup focuses on the Central Impact Target Area. The former artillery target area covers roughly 465 acres.]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2009/05/29/comments-wanted-on-camp-bonneville-cleanup-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA to Perform Preliminary Superfund Assessment of Camp Bonneville</title>
		<link>http://www.rosemerena.org/home/2009/05/01/epa-to-perform-preliminary-superfund-assessment-of-camp-bonneville/</link>
		<comments>http://www.rosemerena.org/home/2009/05/01/epa-to-perform-preliminary-superfund-assessment-of-camp-bonneville/#comments</comments>
		<pubDate>Sat, 02 May 2009 02:06:43 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Camp Bonneville]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[military installation]]></category>
		<category><![CDATA[superfund]]></category>
		<category><![CDATA[unexploded ordnance]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1143</guid>
		<description><![CDATA[The Environmental Protection Agency (EPA) informed the Rosemere Neighborhood Association (RNA) today that it has determined that performing a Preliminary Assessment of Former Camp Bonneville Military Reservation is warranted. 

On February 3, 2009, RNA petitioned EPA to conduct a preliminary assessment of the known and suspected release of hazardous substances, pollutants, or contaminants at Camp Bonneville, the former US Military installation in Clark County, Washington (just outside Vancouver).  The EPA's decision means it will assess the Camp Bonneville site to determine whether it warrants attention under the Superfund Program.

Click here to read EPA's letter EPA Petition for Preliminary Assessment at Former Camp Bonneville
]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2009/05/01/epa-to-perform-preliminary-superfund-assessment-of-camp-bonneville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Places &#8216;High Priority&#8217; On Completing Munitions Cleanup Guidance &#8211; February 18, 2009</title>
		<link>http://www.rosemerena.org/home/2009/04/06/epa-places-high-priority-on-completing-munitions-cleanup-guidance-february-18-2009/</link>
		<comments>http://www.rosemerena.org/home/2009/04/06/epa-places-high-priority-on-completing-munitions-cleanup-guidance-february-18-2009/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 06:02:07 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Camp Bonneville]]></category>
		<category><![CDATA[Media/Press]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[military installation]]></category>
		<category><![CDATA[unexploded ordnance]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=510</guid>
		<description><![CDATA[(Daily News from InsideEPA.com - February 18, 2009) EPA's waste office is placing a high priority on finalizing a controversial munitions cleanup policy following months of waiting for the White House Office of Management &#038; Budget (OMB) to address objections raised by the Defense Department over it. The renewed attention to the pending policy for former ranges may signal stepped-up scrutiny from EPA over munitions contamination matters -- considered a major cleanup liability for DOD.]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2009/04/06/epa-places-high-priority-on-completing-munitions-cleanup-guidance-february-18-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RNA Receives letter of support for Camp Bonneville Superfund Petition &#8211; February 9, 2009</title>
		<link>http://www.rosemerena.org/home/2009/04/06/rna-receives-letter-of-support-for-camp-bonneville-superfund-petition-february-9-2009/</link>
		<comments>http://www.rosemerena.org/home/2009/04/06/rna-receives-letter-of-support-for-camp-bonneville-superfund-petition-february-9-2009/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 05:51:33 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Camp Bonneville]]></category>
		<category><![CDATA[Letters of Support]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[clark county]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[military installation]]></category>
		<category><![CDATA[superfund]]></category>
		<category><![CDATA[unexploded ordnance]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=502</guid>
		<description><![CDATA[camp_bonneville

The Rosemere Neighborhood Association has received a letter of support for our Camp Bonneville Superfund Petition from Citizens for Safe Water Around Badger (Wisconsin). CSWAB was organized in 1990 when rural families near Wisconsin's 7,400-acre Badger Army Ammunition Plant learned that private drinking water wells were polluted with high levels of cancer-causing chemicals. Read the entire document here (Adobe PDF format).]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2009/04/06/rna-receives-letter-of-support-for-camp-bonneville-superfund-petition-february-9-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
