<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rosemere Neighborhood Association &#187; Camp Bonneville</title>
	<atom:link href="http://www.rosemerena.org/home/tag/camp-bonneville/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rosemerena.org/home</link>
	<description>Dedicated to promoting the welfare of our neighborhood, our community, and our environment.</description>
	<lastBuildDate>Tue, 23 Mar 2021 03:42:26 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.41</generator>
	<item>
		<title>PRESS RELEASE: New EPA Study shows contamination at Camp Bonneville has migrated</title>
		<link>http://www.rosemerena.org/home/2012/05/31/press-release-new-epa-study-shows-contamination-at-camp-bonneville-has-migrated/</link>
		<comments>http://www.rosemerena.org/home/2012/05/31/press-release-new-epa-study-shows-contamination-at-camp-bonneville-has-migrated/#comments</comments>
		<pubDate>Thu, 31 May 2012 21:23:13 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Camp Bonneville]]></category>
		<category><![CDATA[Media/Press]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[columbia riverkeeper]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[May 2012]]></category>
		<category><![CDATA[military installation]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[superfund]]></category>
		<category><![CDATA[unexploded ordnance]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1846</guid>
		<description><![CDATA[************ FOR IMMEDIATE RELEASE *************** NEW EPA STUDY SHOWS CONTAMINATION AT CAMP BONNEVILLE HAS MIGRATED Contact: Dvija Michael Bertish, Rosemere Neighborhood Association 360-281-4747 Original Release: May 31, 2012 Update: June 8, 2012 EPA Region X (Seattle Office) has published a May 2012 Technical Data Report entitled &#8220;Camp Bonneville Expanded Site Inspection, Vancouver WA&#8221; (Technical Document Number 11-02-0010), prepared by Ecology and Environment, Inc, Seattle WA. This report is phase II of a study EPA is conducting on-site to determine the level and pathways of contamination at the site. This study was performed subsequent to a February 2009 petition by the Rosemere Neighborhood Association and Columbia Riverkeeper requesting the site be analyzed under the Comprehensive Environmental Response, Compensation and Liability Act (CERCLA) to determine possible Superfund status and placement of the site on the National Priorities List. The petition was filed following a litany of cleanup management problems led by the Washington State Department of Ecology, Clark County, and former cleanup Contractor Mike Gage. From May 2012 EPA Site Inspection Report: Perchlorate contamination associated with on-site sources is migrating and has reached North Fork Lacamas Creek and Lacamas Creek within the site boundaries…. Based on sample results, contamination is present at on-site sources at significant concentrations. The Camp Bonneville Site Inspection scored above 28.5 points in an internal EPA scoring process, the threshold required to meet Superfund requirements. Next steps include regional EPA management meetings with local and state officials to determine plans on how to address the newly identified contaminant issues, and to discuss the potential of Superfund Status. High levels of perchlorate (used in mortars that were fired at the site) are suspected by some scientists to be a carcinogen, and are known to cause other serious health impacts. Pregnant women and children are at higher risks for adverse<a class="more-link" href="http://www.rosemerena.org/home/2012/05/31/press-release-new-epa-study-shows-contamination-at-camp-bonneville-has-migrated/">[Read More...]</a>]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2012/05/31/press-release-new-epa-study-shows-contamination-at-camp-bonneville-has-migrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Representatives Sign Letter to EPA &amp; DOD Urging Inclusive Military Cleanup Discussions</title>
		<link>http://www.rosemerena.org/home/2012/04/15/community-representatives-sign-letter-to-epa-dod-urging-inclusive-military-cleanup-discussions/</link>
		<comments>http://www.rosemerena.org/home/2012/04/15/community-representatives-sign-letter-to-epa-dod-urging-inclusive-military-cleanup-discussions/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 19:25:37 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Camp Bonneville]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[April 14]]></category>
		<category><![CDATA[Civil Rights]]></category>
		<category><![CDATA[clean water act]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[Dorothy Robyn]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[Mathy Stanislaus]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[unexploded ordnance]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1819</guid>
		<description><![CDATA[Representatives from community and environmental groups from across the United States and Puerto Rico have signed a letter to Dr. Dorothy Robyn, Deputy Undersecretary of Defense and Mathy Stanislaus, Environmental Protection Agency Assistant Administrator, urging more comprehensive transparent and inclusive discussions on military cleanup regulatory requirements. We are representatives of communities that host active, closing, and former military facilities. We ask that we, as well as state and tribal regulatory agencies, be brought into this important conversation. We are sympathetic to the desire to have a consistent set of regulatory requirements from U.S. EPA or other regulatory agencies. However, twenty-six years after the establishment of the Defense Environmental Restoration Program, we expect some natural evolution in cleanup regulation as new problems are discovered and the scientific knowledge of the impacts of pollutants changes. We support Congressman Sam Farr’s suggestion that a forum be created in which regulators, the military components, and affected communities seek common ground to achieve faster, more efficient, and more protective cleanups. The letter dated April 14, 2012, was signed by Rosemere Neighborhood Association along with representatives of environmental and community groups, including Earth Island Institute, Arc Ecology, United Tribe of Shawnee Indians, and representatives of the Restoration Advisory Boards of former Defense sites in a dozen states. To view the letter please click here: Communities Letter on Military Cleanup]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2012/04/15/community-representatives-sign-letter-to-epa-dod-urging-inclusive-military-cleanup-discussions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Testing Results at Camp Bonneville Show Contaminated Plume Growing &amp; Moving</title>
		<link>http://www.rosemerena.org/home/2011/10/13/epa-testing-results-at-camp-bonneville-show-contaminated-plume-growing-moving/</link>
		<comments>http://www.rosemerena.org/home/2011/10/13/epa-testing-results-at-camp-bonneville-show-contaminated-plume-growing-moving/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 00:56:03 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Camp Bonneville]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Vancouver Lake]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[aquifer]]></category>
		<category><![CDATA[BCRRT]]></category>
		<category><![CDATA[clark county]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[department of ecology]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[Lacamas Creek]]></category>
		<category><![CDATA[Mike Gage]]></category>
		<category><![CDATA[military installation]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[superfund]]></category>
		<category><![CDATA[unexploded ordnance]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1742</guid>
		<description><![CDATA[EPA has released the initial results of its testing at Camp Bonneville, the former US Military installation in Clark County, Washington. EPA is conducting assessment of the known and suspected release of hazardous substances at Camp Bonneville to determine whether it warrants listing under the Superfund Program following a petition from Rosemere Neighborhood Association (RNA). The first round of samples was collected last May (2011) and EPA&#8217;s report on that testing can be found http://www.epa.gov/region10/pdf/sites/camp_bonneville/bonneville-p1-sample-results.pdf. The second round of data was collected in August (2011) and that report is expected in January 2012. Following the secondary reports, EPA will score the site to determine Superfund status upon which a final report will be released. RNA brought the Superfund petition in 2009 citing faulty clean-up efforts at the site where live munition drills and chemical warfare had been conducted for decades. RNA contended in its petition that contamination from buried military munitions and chemicals, including the continued rise of measured perchlorate and RDX, has leached into the soil and groundwater at the site. RNA was also concerned that the plume of toxic chemicals had become mobile threatening Lacamas Creek. Lacamas Creek feeds into Lacamas Lake and ultimately into the Columbia River. EPA&#8217;s latest data reveal &#8211; as suspected by RNA &#8211; that the plume has traveled and has become larger, possibly entering the creek flow or infiltrating below the creek to the opposite shore. Although RNA had raised these concerns to the Washington State Department of Ecology for years, Ecology officials had maintained that topography would prevent any additional test wells from being established. Based on RNA&#8217;s petition and subsequent discussions regarding hydrologic flow, EPA successfully installed additional testing wells in suspect areas that proved the plume had moved. The danger to surrounding groundwater and surface water would have gone undiscovered<a class="more-link" href="http://www.rosemerena.org/home/2011/10/13/epa-testing-results-at-camp-bonneville-show-contaminated-plume-growing-moving/">[Read More...]</a>]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2011/10/13/epa-testing-results-at-camp-bonneville-show-contaminated-plume-growing-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camp Bonneville Sampling and Quality Assurance Plan</title>
		<link>http://www.rosemerena.org/home/2011/05/16/camp-bonneville-sampling-and-quality-assurance-plan/</link>
		<comments>http://www.rosemerena.org/home/2011/05/16/camp-bonneville-sampling-and-quality-assurance-plan/#comments</comments>
		<pubDate>Mon, 16 May 2011 04:35:18 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Camp Bonneville]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[clark county]]></category>
		<category><![CDATA[Ecology and Environment]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[May 16]]></category>
		<category><![CDATA[military installation]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[superfund]]></category>
		<category><![CDATA[unexploded ordnance]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1681</guid>
		<description><![CDATA[This Sampling and Quality Assurance Plan is the next stage in Rosemere Neighborhood Association’s effort to obtain Superfund status for Camp Bonneville. (Click HERE to view previous articles on RNA Superfund Petition for Camp Bonneville)

Environmental Protection Agency contractors, Ecology and Environment, Inc., of Seattle, will collect soil samples for lab analysis from all over the site and will be installing additional monitors in wells to test groundwater contamination as well as in-stream monitoring in Lacamas Creek.

The Sampling and Quality Assurance Plan details where sampling will occur and how it will be analyzed to determine what clean-up needs to be achieved to ensure public health and safety.

View the plan here (NOTE: this is a fairly large file): Camp Bonneville_Final Sampling and Quality Assurance Plan]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2011/05/16/camp-bonneville-sampling-and-quality-assurance-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress on Rosemere&#8217;s Superfund Petition for Camp Bonneville WA</title>
		<link>http://www.rosemerena.org/home/2010/12/13/progress-on-rosemeres-superfund-petition-for-camp-bonneville-wa/</link>
		<comments>http://www.rosemerena.org/home/2010/12/13/progress-on-rosemeres-superfund-petition-for-camp-bonneville-wa/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 21:00:11 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Camp Bonneville]]></category>
		<category><![CDATA[Media/Press]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Septic Tanks]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[clark county]]></category>
		<category><![CDATA[columbia riverkeeper]]></category>
		<category><![CDATA[Daniel Wright]]></category>
		<category><![CDATA[department of ecology]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[military installation]]></category>
		<category><![CDATA[Monica Tonel]]></category>
		<category><![CDATA[Renee Nordeen]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[septic]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[superfund]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1582</guid>
		<description><![CDATA[Background: Camp Bonneville Superfund Petition, Submitted by Rosemere Neigborhood Association &#038; Columbia Riverkeeper

In February 2009, following Rosemere's extensive involvement in what we consider a faulty clean up action plan at the Camp Bonneville military installation, Vancouver WA, Rosemere and Columbia Riverkeeper submitted a formal petition to the US Environmental Protection Agency to list the property on the National Priorities Superfund List.

See the original superfund petition here: http://www.rosemerena.org/home/2009/04/06/preliminary-superfund-petition-for-camp-bonneville-february-3-2009/

The goal of the petition was to bring EPA back into the project in order to correct failing cleanup efforts, currently at a complete standstill. EPA had been a major participant in cleanup efforts more than 10 years ago, but in 2003, EPA withdrew its involvement citing a lack of cooperation from both Clark County government and the US Department of Defense that owned the contaminated property. Camp Bonneville was a former 4000 acre international military training site where munitions, including missiles, grenades, and chemical warfare were used in live drills.

Documented groundwater contamination at the site has entered the Troutdale Aquifer System, a federally designated Sole Source Aquifer that was petitioned by Rosemere and Columbia Riverkeeper and established in 2006. The source of the contamination is a vast collection (both known and unknown) of buried military munitions and chemicals that have leached into the soil and groundwater throughout the site. Rosemere contends that the plume of toxic chemicals has been mobile for many years, and may have exited to compound, threatening Lacamas Creek and its tributaries, and Lacamas Lake which is hydrologically connected to the Columbia River.]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2010/12/13/progress-on-rosemeres-superfund-petition-for-camp-bonneville-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments wanted on Camp Bonneville Cleanup Plans</title>
		<link>http://www.rosemerena.org/home/2009/05/29/comments-wanted-on-camp-bonneville-cleanup-plans/</link>
		<comments>http://www.rosemerena.org/home/2009/05/29/comments-wanted-on-camp-bonneville-cleanup-plans/#comments</comments>
		<pubDate>Fri, 29 May 2009 04:35:58 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Camp Bonneville]]></category>
		<category><![CDATA[Media/Press]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[department of ecology]]></category>
		<category><![CDATA[military installation]]></category>
		<category><![CDATA[unexploded ordnance]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1173</guid>
		<description><![CDATA[WA Department of Ecology News Release - May 28, 2009

OLYMPIA – The Washington Department of Ecology (Ecology) seeks comments on draft documents related to cleaning up part of the Camp Bonneville military reservation in Clark County.

This phase of the ongoing cleanup focuses on the Central Impact Target Area. The former artillery target area covers roughly 465 acres.]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2009/05/29/comments-wanted-on-camp-bonneville-cleanup-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA to Perform Preliminary Superfund Assessment of Camp Bonneville</title>
		<link>http://www.rosemerena.org/home/2009/05/01/epa-to-perform-preliminary-superfund-assessment-of-camp-bonneville/</link>
		<comments>http://www.rosemerena.org/home/2009/05/01/epa-to-perform-preliminary-superfund-assessment-of-camp-bonneville/#comments</comments>
		<pubDate>Sat, 02 May 2009 02:06:43 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Camp Bonneville]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[military installation]]></category>
		<category><![CDATA[superfund]]></category>
		<category><![CDATA[unexploded ordnance]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1143</guid>
		<description><![CDATA[The Environmental Protection Agency (EPA) informed the Rosemere Neighborhood Association (RNA) today that it has determined that performing a Preliminary Assessment of Former Camp Bonneville Military Reservation is warranted. 

On February 3, 2009, RNA petitioned EPA to conduct a preliminary assessment of the known and suspected release of hazardous substances, pollutants, or contaminants at Camp Bonneville, the former US Military installation in Clark County, Washington (just outside Vancouver).  The EPA's decision means it will assess the Camp Bonneville site to determine whether it warrants attention under the Superfund Program.

Click here to read EPA's letter EPA Petition for Preliminary Assessment at Former Camp Bonneville
]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2009/05/01/epa-to-perform-preliminary-superfund-assessment-of-camp-bonneville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RNA Receives letter of support for Camp Bonneville Superfund Petition &#8211; February 9, 2009</title>
		<link>http://www.rosemerena.org/home/2009/04/06/rna-receives-letter-of-support-for-camp-bonneville-superfund-petition-february-9-2009/</link>
		<comments>http://www.rosemerena.org/home/2009/04/06/rna-receives-letter-of-support-for-camp-bonneville-superfund-petition-february-9-2009/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 05:51:33 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Camp Bonneville]]></category>
		<category><![CDATA[Letters of Support]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[clark county]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[military installation]]></category>
		<category><![CDATA[superfund]]></category>
		<category><![CDATA[unexploded ordnance]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=502</guid>
		<description><![CDATA[camp_bonneville

The Rosemere Neighborhood Association has received a letter of support for our Camp Bonneville Superfund Petition from Citizens for Safe Water Around Badger (Wisconsin). CSWAB was organized in 1990 when rural families near Wisconsin's 7,400-acre Badger Army Ammunition Plant learned that private drinking water wells were polluted with high levels of cancer-causing chemicals. Read the entire document here (Adobe PDF format).]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2009/04/06/rna-receives-letter-of-support-for-camp-bonneville-superfund-petition-february-9-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preliminary Superfund Petition for Camp Bonneville &#8211; February 3, 2009</title>
		<link>http://www.rosemerena.org/home/2009/04/06/preliminary-superfund-petition-for-camp-bonneville-february-3-2009/</link>
		<comments>http://www.rosemerena.org/home/2009/04/06/preliminary-superfund-petition-for-camp-bonneville-february-3-2009/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 05:45:57 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Camp Bonneville]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[clark county]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[military installation]]></category>
		<category><![CDATA[superfund]]></category>
		<category><![CDATA[unexploded ordnance]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=497</guid>
		<description><![CDATA[The Rosemere Neighborhood Association has requested that the Environmental Protection Agency conduct a preliminary assessment of the known and suspected release of hazardous substances, pollutants, or contaminants at Camp Bonneville, the former US Military installation in Clark County, Washington (just outside Vancouver). Read the entire document here (Adobe PDF format).]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2009/04/06/preliminary-superfund-petition-for-camp-bonneville-february-3-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danger Still Lurks at Camp Bonneville &#8211; April 20, 2006</title>
		<link>http://www.rosemerena.org/home/2009/04/04/danger-still-lurks-at-camp-bonneville-april-20-2006/</link>
		<comments>http://www.rosemerena.org/home/2009/04/04/danger-still-lurks-at-camp-bonneville-april-20-2006/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 17:50:55 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Camp Bonneville]]></category>
		<category><![CDATA[Rosemere News Archives]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[clark county]]></category>
		<category><![CDATA[department of ecology]]></category>
		<category><![CDATA[military installation]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[unexploded ordnance]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=411</guid>
		<description><![CDATA[Despite repeated concerns from many knowledgeable community members at various public meetings, Clark County is on a fast track to receive Camp Bonneville in a “dirty transfer” from the US Army, meaning the County and its working partners will receive the property while it is still contaminated and covered with unexploded ordnance and munitions/explosives of concern. County officials are hoping to have all agreements signed with the Army, the state and clean-up contractors by July 1, 2006 in order to initiate a devised clean-up plan of the property that may take several years. The County’s goal is to transform one third of this contaminated 3800 acre property into a free range public park, while explosive devices will remain hidden on the remainder of the property, the two sections separated by a mere three foot barbed wire fence that could easily be straddled by anyone of average height. ]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2009/04/04/danger-still-lurks-at-camp-bonneville-april-20-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
