<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rosemere Neighborhood Association &#187; Sole Source Aquifer</title>
	<atom:link href="http://www.rosemerena.org/home/category/sole-source-aquifer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rosemerena.org/home</link>
	<description>Dedicated to promoting the welfare of our neighborhood, our community, and our environment.</description>
	<lastBuildDate>Tue, 23 Mar 2021 03:42:26 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.41</generator>
	<item>
		<title>Vancouver Oil Terminal: Make Your Voice Heard</title>
		<link>http://www.rosemerena.org/home/2016/01/12/vancouver-oil-terminal-make-your-voice-heard/</link>
		<comments>http://www.rosemerena.org/home/2016/01/12/vancouver-oil-terminal-make-your-voice-heard/#comments</comments>
		<pubDate>Tue, 12 Jan 2016 15:02:14 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=2072</guid>
		<description><![CDATA[You have several ways to still submit comments about the DEIS for the proposed Tesoro-Savage Oil Terminal at the Port of Vancouver: COMMENT AND REVIEW PERIOD: The public comment period ends on January 22, 2016. You can submit your comments using one of the following methods: Submit by Mail: State of Washington Energy Facility Site Evaluation Council P.O. Box 43172 Olympia, WA 98504 Submit Online: DEIS COMMENT WEBSITE Submit In-Person: At a public meeting (orally or in writing): Vancouver, WA January 12, 2016, 5:00 PM &#8211; 11PM or last speaker Clark County Event Center at the Fairgournds Hall B 17402 NE Delfel Road Ridgefield, WA 98642 Spokane Valley, WA January 14, 2016, 5:00 PM &#8211; 11PM or last speaker Centerplace Regional Event Center 2426 N. Discovery Place Spokane Valley, WA 99216]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2016/01/12/vancouver-oil-terminal-make-your-voice-heard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WA Court of Appeals Rules County’s Plan to Manage Polluted Runoff Illegal</title>
		<link>http://www.rosemerena.org/home/2012/09/26/wa-court-of-appeals-rules-county%e2%80%99s-plan-to-manage-polluted-runoff-illegal/</link>
		<comments>http://www.rosemerena.org/home/2012/09/26/wa-court-of-appeals-rules-county%e2%80%99s-plan-to-manage-polluted-runoff-illegal/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 21:35:34 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Media/Press]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[clark county]]></category>
		<category><![CDATA[clean water act]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[columbia riverkeeper]]></category>
		<category><![CDATA[department of ecology]]></category>
		<category><![CDATA[Earthjustice]]></category>
		<category><![CDATA[Jan Hasselman]]></category>
		<category><![CDATA[Northwest Environmental Defense Center]]></category>
		<category><![CDATA[Phase I Permit]]></category>
		<category><![CDATA[Pollution Control Hearings Board]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[WA Court of Appeals]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1913</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE: September 26, 2012 Contacts: Jan Hasselman, Earthjustice Dvija Michael Bertish, Rosemere Neighborhood Association Brett VandenHeuvel, Columbia Riverkeeper Mark Riskedahl, Northwest Environmental Defense Center WA Court of Appeals Rules County’s Plan to Manage Polluted Runoff Illegal Taxpayer subsidy, fish-killing loopholes scrapped by judges as violations to clean water laws Tacoma, WA &#8211; In a major decision with statewide impacts in Washington State, a court of appeals ruled Clark County’s weak development rules that allow too much polluted runoff violate state and federal laws to protect clean water. The ruling, announced late Tuesday, signals an end to the county’s on-going failure to protect rivers, streams and salmon threatened with extinction. “We applaud the court of appeals for recognizing that Clark County’s refusal to comply with clean water laws is unfair to other cities and counties in our state, not to mention industries, that continue to work hard to clean up our polluted waterways,” said Dvija Michael Bertish of the Rosemere Neighborhood Association. “As residents of Clark County who enjoy fishing and swimming in our local rivers, we’re fed up with our elected officials’ attempts to compromise our health and safety—especially when the law requires otherwise.” Rosemere Neighborhood Association, Columbia Riverkeeper, and the Northwest Environmental Defense Center, represented by Earthjustice, challenged Clark County’s adoption of development standards that were too weak to prevent significant harm to the county’s already-stressed rivers and streams. “The Court of Appeals ruling comes down to this—clean water is our future and everyone needs to do their share to keep our water clean,” said Jan Hasselman from Earthjustice, who is representing the groups. Polluted runoff, or stormwater, is a toxic stew of metals, oil, grease, pesticide, herbicides, bacteria and nutrients. When it rains, the toxic runoff drains off roofs and streets in amounts that seriously degrade<a class="more-link" href="http://www.rosemerena.org/home/2012/09/26/wa-court-of-appeals-rules-county%e2%80%99s-plan-to-manage-polluted-runoff-illegal/">[Read More...]</a>]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2012/09/26/wa-court-of-appeals-rules-county%e2%80%99s-plan-to-manage-polluted-runoff-illegal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: New EPA Study shows contamination at Camp Bonneville has migrated</title>
		<link>http://www.rosemerena.org/home/2012/05/31/press-release-new-epa-study-shows-contamination-at-camp-bonneville-has-migrated/</link>
		<comments>http://www.rosemerena.org/home/2012/05/31/press-release-new-epa-study-shows-contamination-at-camp-bonneville-has-migrated/#comments</comments>
		<pubDate>Thu, 31 May 2012 21:23:13 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Camp Bonneville]]></category>
		<category><![CDATA[Media/Press]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[columbia riverkeeper]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[May 2012]]></category>
		<category><![CDATA[military installation]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[superfund]]></category>
		<category><![CDATA[unexploded ordnance]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1846</guid>
		<description><![CDATA[************ FOR IMMEDIATE RELEASE *************** NEW EPA STUDY SHOWS CONTAMINATION AT CAMP BONNEVILLE HAS MIGRATED Contact: Dvija Michael Bertish, Rosemere Neighborhood Association 360-281-4747 Original Release: May 31, 2012 Update: June 8, 2012 EPA Region X (Seattle Office) has published a May 2012 Technical Data Report entitled &#8220;Camp Bonneville Expanded Site Inspection, Vancouver WA&#8221; (Technical Document Number 11-02-0010), prepared by Ecology and Environment, Inc, Seattle WA. This report is phase II of a study EPA is conducting on-site to determine the level and pathways of contamination at the site. This study was performed subsequent to a February 2009 petition by the Rosemere Neighborhood Association and Columbia Riverkeeper requesting the site be analyzed under the Comprehensive Environmental Response, Compensation and Liability Act (CERCLA) to determine possible Superfund status and placement of the site on the National Priorities List. The petition was filed following a litany of cleanup management problems led by the Washington State Department of Ecology, Clark County, and former cleanup Contractor Mike Gage. From May 2012 EPA Site Inspection Report: Perchlorate contamination associated with on-site sources is migrating and has reached North Fork Lacamas Creek and Lacamas Creek within the site boundaries…. Based on sample results, contamination is present at on-site sources at significant concentrations. The Camp Bonneville Site Inspection scored above 28.5 points in an internal EPA scoring process, the threshold required to meet Superfund requirements. Next steps include regional EPA management meetings with local and state officials to determine plans on how to address the newly identified contaminant issues, and to discuss the potential of Superfund Status. High levels of perchlorate (used in mortars that were fired at the site) are suspected by some scientists to be a carcinogen, and are known to cause other serious health impacts. Pregnant women and children are at higher risks for adverse<a class="more-link" href="http://www.rosemerena.org/home/2012/05/31/press-release-new-epa-study-shows-contamination-at-camp-bonneville-has-migrated/">[Read More...]</a>]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2012/05/31/press-release-new-epa-study-shows-contamination-at-camp-bonneville-has-migrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Representatives Sign Letter to EPA &amp; DOD Urging Inclusive Military Cleanup Discussions</title>
		<link>http://www.rosemerena.org/home/2012/04/15/community-representatives-sign-letter-to-epa-dod-urging-inclusive-military-cleanup-discussions/</link>
		<comments>http://www.rosemerena.org/home/2012/04/15/community-representatives-sign-letter-to-epa-dod-urging-inclusive-military-cleanup-discussions/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 19:25:37 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Camp Bonneville]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[April 14]]></category>
		<category><![CDATA[Civil Rights]]></category>
		<category><![CDATA[clean water act]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[Dorothy Robyn]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[Mathy Stanislaus]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[unexploded ordnance]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1819</guid>
		<description><![CDATA[Representatives from community and environmental groups from across the United States and Puerto Rico have signed a letter to Dr. Dorothy Robyn, Deputy Undersecretary of Defense and Mathy Stanislaus, Environmental Protection Agency Assistant Administrator, urging more comprehensive transparent and inclusive discussions on military cleanup regulatory requirements. We are representatives of communities that host active, closing, and former military facilities. We ask that we, as well as state and tribal regulatory agencies, be brought into this important conversation. We are sympathetic to the desire to have a consistent set of regulatory requirements from U.S. EPA or other regulatory agencies. However, twenty-six years after the establishment of the Defense Environmental Restoration Program, we expect some natural evolution in cleanup regulation as new problems are discovered and the scientific knowledge of the impacts of pollutants changes. We support Congressman Sam Farr’s suggestion that a forum be created in which regulators, the military components, and affected communities seek common ground to achieve faster, more efficient, and more protective cleanups. The letter dated April 14, 2012, was signed by Rosemere Neighborhood Association along with representatives of environmental and community groups, including Earth Island Institute, Arc Ecology, United Tribe of Shawnee Indians, and representatives of the Restoration Advisory Boards of former Defense sites in a dozen states. To view the letter please click here: Communities Letter on Military Cleanup]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2012/04/15/community-representatives-sign-letter-to-epa-dod-urging-inclusive-military-cleanup-discussions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Judge Suspends County’s Inadequate Polluted Runoff Standards</title>
		<link>http://www.rosemerena.org/home/2011/12/29/federal-judge-suspends-county%e2%80%99s-inadequate-polluted-runoff-standards/</link>
		<comments>http://www.rosemerena.org/home/2011/12/29/federal-judge-suspends-county%e2%80%99s-inadequate-polluted-runoff-standards/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 20:56:43 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Media/Press]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[clark county]]></category>
		<category><![CDATA[clean water act]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[columbia riverkeeper]]></category>
		<category><![CDATA[department of ecology]]></category>
		<category><![CDATA[Earthjustice]]></category>
		<category><![CDATA[Jan Hasselman]]></category>
		<category><![CDATA[Janette Brimmer]]></category>
		<category><![CDATA[Judge Ronald B. Leighton]]></category>
		<category><![CDATA[Northwest Environmental Defense Center]]></category>
		<category><![CDATA[Phase I Permit]]></category>
		<category><![CDATA[Pollution Control Hearings Board]]></category>
		<category><![CDATA[Rosemere]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1762</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE: December 29, 2011

Contacts:

Janette Brimmer, Earthjustice, 206-343-7340 ext. 1029
Dvija Michael Bertish, Rosemere Neighborhood Association, 360-281-4747
Brett VandenHeuvel, Columbia Riverkeeper, 503-348-2436
Federal Judge Suspends County’s Inadequate Polluted Runoff Standards
Injunction requires Clark County to shelve fish-killing loopholes in its development standards

Tacoma, WA.—A Washington state county’s controversial development standards appear to violate federal laws to protect clean water, according to a preliminary ruling by a U.S. District Court Judge.

The decision, issued December 28 by U.S. District Court Judge Ronald B. Leighton, means Clark County must comply with federal clean water laws, like other cities and counties in the state, to protect rivers, streams and salmon threatened with extinction. The ruling applies to development projects permitted or approved by the county on or after the court’s order while a related state court appeal is pending.

Rosemere Neighborhood Association, Columbia Riverkeeper, and the Northwest Environmental Defense Center, represented by Earthjustice, challenged Clark County’s failure to protect threatened salmon.

“Many cities and counties in our state are working hard to clean up polluted waterways and now Clark County must finally do the same,” said Janette Brimmer, an Earthjustice attorney who is representing the groups. “The ruling recognizes that everyone needs to do their share to protect our precious streams, rivers and salmon and that Clark County, like everyone else, must follow the law.”]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2011/12/29/federal-judge-suspends-county%e2%80%99s-inadequate-polluted-runoff-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEAC Comments on Final Environmental Impact Statement for I-5 Columbia River Crossing Project</title>
		<link>http://www.rosemerena.org/home/2011/10/25/peac-comments-on-final-environmental-impact-statement-for-i-5-columbia-river-crossing-project/</link>
		<comments>http://www.rosemerena.org/home/2011/10/25/peac-comments-on-final-environmental-impact-statement-for-i-5-columbia-river-crossing-project/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 05:53:07 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Columbia River Crossing]]></category>
		<category><![CDATA[Media/Press]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[aquifer]]></category>
		<category><![CDATA[Association of Oregon Rail and Trail Advocates]]></category>
		<category><![CDATA[Coalition for a Livable Future]]></category>
		<category><![CDATA[columbia river crossing]]></category>
		<category><![CDATA[columbia riverkeeper]]></category>
		<category><![CDATA[Environmental Legal Clinic of Lewis & Clark Law School]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[Northeast Coalition of Neighborhoods]]></category>
		<category><![CDATA[Northwest Environmental Defense Center]]></category>
		<category><![CDATA[Oregon Public Health Institute]]></category>
		<category><![CDATA[Pacific Environmental Advocacy Center]]></category>
		<category><![CDATA[PEAC]]></category>
		<category><![CDATA[Portland Audubon Society]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[Title VI]]></category>
		<category><![CDATA[Upstream Public Health]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1750</guid>
		<description><![CDATA[Pacific Environmental Advocacy Center (“PEAC”), the Environmental Legal Clinic of Lewis &#38; Clark Law School, has submitted comments on behalf of a coalition of environmental groups on the Columbia River Crossing Project (&#8220;CRC&#8221;) Final Environmental Impact Statement. PEAC clients include Rosemere Neighborhood Association, Coalition for a Livable Future, the Northeast Coalition of Neighborhoods, Northwest Environmental Defense Center, Columbia Riverkeeper, the Portland Audubon Society, Oregon Public Health Institute, Upstream Public Health, and Association of Oregon Rail and Trail Advocates. PEAC also states that although it specifically represents these groups, it is &#8220;in fact representing the concerns and views of a broad and diverse coalition of groups.&#8221; To date, CRC has established a pattern of ignoring input from these environmental and stakeholder groups concerned about the proposed bridge design impacts to our sole source aquifer, surface and groundwater resources, salmon, air quality, general public health concerns and other environmental impacts. In this document PEAC details all these concerns and the various technical reports behind them, finding, Overall it is remarkable how much incomplete and missing analysis is found when the public reviews this FEIS, which has already cost Oregon and Washington taxpayers more than $130 million. This would be Oregon’s largest public works project, and its taxpayers and the taxpayers of Washington are entitled to a much more thorough and complete analysis, a true comparison of all reasonable alternatives that “sharply defines the issues and provide[s] a clear basis of choice among options” (40 C.F.R. § 1502.14), and a meaningful opportunity to review and comment on all of those things in a supplemental DEIS. While the coalition is not &#8220;anti-bridge&#8221;, it does charge CRC with the responsibility to not harm our environment, destroy our resources or our community and to be fiscally responsible. PEAC concludes with, For all the reasons set forth<a class="more-link" href="http://www.rosemerena.org/home/2011/10/25/peac-comments-on-final-environmental-impact-statement-for-i-5-columbia-river-crossing-project/">[Read More...]</a>]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2011/10/25/peac-comments-on-final-environmental-impact-statement-for-i-5-columbia-river-crossing-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Testing Results at Camp Bonneville Show Contaminated Plume Growing &amp; Moving</title>
		<link>http://www.rosemerena.org/home/2011/10/13/epa-testing-results-at-camp-bonneville-show-contaminated-plume-growing-moving/</link>
		<comments>http://www.rosemerena.org/home/2011/10/13/epa-testing-results-at-camp-bonneville-show-contaminated-plume-growing-moving/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 00:56:03 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Camp Bonneville]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Vancouver Lake]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[aquifer]]></category>
		<category><![CDATA[BCRRT]]></category>
		<category><![CDATA[clark county]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[department of ecology]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[Lacamas Creek]]></category>
		<category><![CDATA[Mike Gage]]></category>
		<category><![CDATA[military installation]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[superfund]]></category>
		<category><![CDATA[unexploded ordnance]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1742</guid>
		<description><![CDATA[EPA has released the initial results of its testing at Camp Bonneville, the former US Military installation in Clark County, Washington. EPA is conducting assessment of the known and suspected release of hazardous substances at Camp Bonneville to determine whether it warrants listing under the Superfund Program following a petition from Rosemere Neighborhood Association (RNA). The first round of samples was collected last May (2011) and EPA&#8217;s report on that testing can be found http://www.epa.gov/region10/pdf/sites/camp_bonneville/bonneville-p1-sample-results.pdf. The second round of data was collected in August (2011) and that report is expected in January 2012. Following the secondary reports, EPA will score the site to determine Superfund status upon which a final report will be released. RNA brought the Superfund petition in 2009 citing faulty clean-up efforts at the site where live munition drills and chemical warfare had been conducted for decades. RNA contended in its petition that contamination from buried military munitions and chemicals, including the continued rise of measured perchlorate and RDX, has leached into the soil and groundwater at the site. RNA was also concerned that the plume of toxic chemicals had become mobile threatening Lacamas Creek. Lacamas Creek feeds into Lacamas Lake and ultimately into the Columbia River. EPA&#8217;s latest data reveal &#8211; as suspected by RNA &#8211; that the plume has traveled and has become larger, possibly entering the creek flow or infiltrating below the creek to the opposite shore. Although RNA had raised these concerns to the Washington State Department of Ecology for years, Ecology officials had maintained that topography would prevent any additional test wells from being established. Based on RNA&#8217;s petition and subsequent discussions regarding hydrologic flow, EPA successfully installed additional testing wells in suspect areas that proved the plume had moved. The danger to surrounding groundwater and surface water would have gone undiscovered<a class="more-link" href="http://www.rosemerena.org/home/2011/10/13/epa-testing-results-at-camp-bonneville-show-contaminated-plume-growing-moving/">[Read More...]</a>]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2011/10/13/epa-testing-results-at-camp-bonneville-show-contaminated-plume-growing-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camp Bonneville Sampling and Quality Assurance Plan</title>
		<link>http://www.rosemerena.org/home/2011/05/16/camp-bonneville-sampling-and-quality-assurance-plan/</link>
		<comments>http://www.rosemerena.org/home/2011/05/16/camp-bonneville-sampling-and-quality-assurance-plan/#comments</comments>
		<pubDate>Mon, 16 May 2011 04:35:18 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Camp Bonneville]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[clark county]]></category>
		<category><![CDATA[Ecology and Environment]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[May 16]]></category>
		<category><![CDATA[military installation]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[superfund]]></category>
		<category><![CDATA[unexploded ordnance]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1681</guid>
		<description><![CDATA[This Sampling and Quality Assurance Plan is the next stage in Rosemere Neighborhood Association’s effort to obtain Superfund status for Camp Bonneville. (Click HERE to view previous articles on RNA Superfund Petition for Camp Bonneville)

Environmental Protection Agency contractors, Ecology and Environment, Inc., of Seattle, will collect soil samples for lab analysis from all over the site and will be installing additional monitors in wells to test groundwater contamination as well as in-stream monitoring in Lacamas Creek.

The Sampling and Quality Assurance Plan details where sampling will occur and how it will be analyzed to determine what clean-up needs to be achieved to ensure public health and safety.

View the plan here (NOTE: this is a fairly large file): Camp Bonneville_Final Sampling and Quality Assurance Plan]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2011/05/16/camp-bonneville-sampling-and-quality-assurance-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress on Rosemere&#8217;s Superfund Petition for Camp Bonneville WA</title>
		<link>http://www.rosemerena.org/home/2010/12/13/progress-on-rosemeres-superfund-petition-for-camp-bonneville-wa/</link>
		<comments>http://www.rosemerena.org/home/2010/12/13/progress-on-rosemeres-superfund-petition-for-camp-bonneville-wa/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 21:00:11 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Camp Bonneville]]></category>
		<category><![CDATA[Media/Press]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Septic Tanks]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[clark county]]></category>
		<category><![CDATA[columbia riverkeeper]]></category>
		<category><![CDATA[Daniel Wright]]></category>
		<category><![CDATA[department of ecology]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[military installation]]></category>
		<category><![CDATA[Monica Tonel]]></category>
		<category><![CDATA[Renee Nordeen]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[septic]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[superfund]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1582</guid>
		<description><![CDATA[Background: Camp Bonneville Superfund Petition, Submitted by Rosemere Neigborhood Association &#038; Columbia Riverkeeper

In February 2009, following Rosemere's extensive involvement in what we consider a faulty clean up action plan at the Camp Bonneville military installation, Vancouver WA, Rosemere and Columbia Riverkeeper submitted a formal petition to the US Environmental Protection Agency to list the property on the National Priorities Superfund List.

See the original superfund petition here: http://www.rosemerena.org/home/2009/04/06/preliminary-superfund-petition-for-camp-bonneville-february-3-2009/

The goal of the petition was to bring EPA back into the project in order to correct failing cleanup efforts, currently at a complete standstill. EPA had been a major participant in cleanup efforts more than 10 years ago, but in 2003, EPA withdrew its involvement citing a lack of cooperation from both Clark County government and the US Department of Defense that owned the contaminated property. Camp Bonneville was a former 4000 acre international military training site where munitions, including missiles, grenades, and chemical warfare were used in live drills.

Documented groundwater contamination at the site has entered the Troutdale Aquifer System, a federally designated Sole Source Aquifer that was petitioned by Rosemere and Columbia Riverkeeper and established in 2006. The source of the contamination is a vast collection (both known and unknown) of buried military munitions and chemicals that have leached into the soil and groundwater throughout the site. Rosemere contends that the plume of toxic chemicals has been mobile for many years, and may have exited to compound, threatening Lacamas Creek and its tributaries, and Lacamas Lake which is hydrologically connected to the Columbia River.]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2010/12/13/progress-on-rosemeres-superfund-petition-for-camp-bonneville-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosemere Neighborhood Association &amp; Columbia Riverkeeper Submit Letter to Ecology RE: Alcoa/Evergreen Aluminum Smelter Supplemental Cleanup Action Plan</title>
		<link>http://www.rosemerena.org/home/2010/12/07/rosemere-neighborhood-association-columbia-riverkeeper-submit-letter-to-ecology-re-alcoaevergreen-aluminum-smelter-supplemental-cleanup-action-plan/</link>
		<comments>http://www.rosemerena.org/home/2010/12/07/rosemere-neighborhood-association-columbia-riverkeeper-submit-letter-to-ecology-re-alcoaevergreen-aluminum-smelter-supplemental-cleanup-action-plan/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 04:32:39 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Media/Press]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Vancouver Lake]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[alcoa]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[columbia riverkeeper]]></category>
		<category><![CDATA[department of ecology]]></category>
		<category><![CDATA[flushing channel]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[Rosemere]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1573</guid>
