<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rosemere Neighborhood Association &#187; Sole Source Aquifer</title>
	<atom:link href="http://www.rosemerena.org/home/category/sole-source-aquifer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rosemerena.org/home</link>
	<description>Dedicated to promoting the welfare of our neighborhood, our community, and our environment.</description>
	<lastBuildDate>Sat, 28 Jan 2012 20:22:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Federal Judge Suspends County’s Inadequate Polluted Runoff Standards</title>
		<link>http://www.rosemerena.org/home/2011/12/29/federal-judge-suspends-county%e2%80%99s-inadequate-polluted-runoff-standards/</link>
		<comments>http://www.rosemerena.org/home/2011/12/29/federal-judge-suspends-county%e2%80%99s-inadequate-polluted-runoff-standards/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 20:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Media/Press]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[clark county]]></category>
		<category><![CDATA[clean water act]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[columbia riverkeeper]]></category>
		<category><![CDATA[department of ecology]]></category>
		<category><![CDATA[Earthjustice]]></category>
		<category><![CDATA[Jan Hasselman]]></category>
		<category><![CDATA[Janette Brimmer]]></category>
		<category><![CDATA[Judge Ronald B. Leighton]]></category>
		<category><![CDATA[Northwest Environmental Defense Center]]></category>
		<category><![CDATA[Phase I Permit]]></category>
		<category><![CDATA[Pollution Control Hearings Board]]></category>
		<category><![CDATA[Rosemere]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1762</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE: December 29, 2011

Contacts:

Janette Brimmer, Earthjustice, 206-343-7340 ext. 1029
Dvija Michael Bertish, Rosemere Neighborhood Association, 360-281-4747
Brett VandenHeuvel, Columbia Riverkeeper, 503-348-2436
Federal Judge Suspends County’s Inadequate Polluted Runoff Standards
Injunction requires Clark County to shelve fish-killing loopholes in its development standards

Tacoma, WA.—A Washington state county’s controversial development standards appear to violate federal laws to protect clean water, according to a preliminary ruling by a U.S. District Court Judge.

The decision, issued December 28 by U.S. District Court Judge Ronald B. Leighton, means Clark County must comply with federal clean water laws, like other cities and counties in the state, to protect rivers, streams and salmon threatened with extinction. The ruling applies to development projects permitted or approved by the county on or after the court’s order while a related state court appeal is pending.

Rosemere Neighborhood Association, Columbia Riverkeeper, and the Northwest Environmental Defense Center, represented by Earthjustice, challenged Clark County’s failure to protect threatened salmon.

“Many cities and counties in our state are working hard to clean up polluted waterways and now Clark County must finally do the same,” said Janette Brimmer, an Earthjustice attorney who is representing the groups. “The ruling recognizes that everyone needs to do their share to protect our precious streams, rivers and salmon and that Clark County, like everyone else, must follow the law.”]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2011/12/29/federal-judge-suspends-county%e2%80%99s-inadequate-polluted-runoff-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEAC Comments on Final Environmental Impact Statement for I-5 Columbia River Crossing Project</title>
		<link>http://www.rosemerena.org/home/2011/10/25/peac-comments-on-final-environmental-impact-statement-for-i-5-columbia-river-crossing-project/</link>
		<comments>http://www.rosemerena.org/home/2011/10/25/peac-comments-on-final-environmental-impact-statement-for-i-5-columbia-river-crossing-project/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 05:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Columbia River Crossing]]></category>
		<category><![CDATA[Media/Press]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[aquifer]]></category>
		<category><![CDATA[Association of Oregon Rail and Trail Advocates]]></category>
		<category><![CDATA[Coalition for a Livable Future]]></category>
		<category><![CDATA[columbia river crossing]]></category>
		<category><![CDATA[columbia riverkeeper]]></category>
		<category><![CDATA[Environmental Legal Clinic of Lewis & Clark Law School]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[Northeast Coalition of Neighborhoods]]></category>
		<category><![CDATA[Northwest Environmental Defense Center]]></category>
		<category><![CDATA[Oregon Public Health Institute]]></category>
		<category><![CDATA[Pacific Environmental Advocacy Center]]></category>
		<category><![CDATA[PEAC]]></category>
		<category><![CDATA[Portland Audubon Society]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[Title VI]]></category>
		<category><![CDATA[Upstream Public Health]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1750</guid>
		<description><![CDATA[Pacific Environmental Advocacy Center (“PEAC”), the Environmental Legal Clinic of Lewis &#38; Clark Law School, has submitted comments on behalf of a coalition of environmental groups on the Columbia River Crossing Project (&#8220;CRC&#8221;) Final Environmental Impact Statement. PEAC clients include Rosemere Neighborhood Association, Coalition for a Livable Future, the Northeast Coalition of Neighborhoods, Northwest Environmental [...]]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2011/10/25/peac-comments-on-final-environmental-impact-statement-for-i-5-columbia-river-crossing-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Testing Results at Camp Bonneville Show Contaminated Plume Growing &amp; Moving</title>
		<link>http://www.rosemerena.org/home/2011/10/13/epa-testing-results-at-camp-bonneville-show-contaminated-plume-growing-moving/</link>
		<comments>http://www.rosemerena.org/home/2011/10/13/epa-testing-results-at-camp-bonneville-show-contaminated-plume-growing-moving/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 00:56:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Camp Bonneville]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Vancouver Lake]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[aquifer]]></category>
		<category><![CDATA[BCRRT]]></category>
		<category><![CDATA[clark county]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[department of ecology]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[Lacamas Creek]]></category>
		<category><![CDATA[Mike Gage]]></category>
		<category><![CDATA[military installation]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[superfund]]></category>
		<category><![CDATA[unexploded ordnance]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1742</guid>
		<description><![CDATA[EPA has released the initial results of its testing at Camp Bonneville, the former US Military installation in Clark County, Washington. EPA is conducting assessment of the known and suspected release of hazardous substances at Camp Bonneville to determine whether it warrants listing under the Superfund Program following a petition from Rosemere Neighborhood Association (RNA). [...]]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2011/10/13/epa-testing-results-at-camp-bonneville-show-contaminated-plume-growing-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camp Bonneville Sampling and Quality Assurance Plan</title>
		<link>http://www.rosemerena.org/home/2011/05/16/camp-bonneville-sampling-and-quality-assurance-plan/</link>
		<comments>http://www.rosemerena.org/home/2011/05/16/camp-bonneville-sampling-and-quality-assurance-plan/#comments</comments>
		<pubDate>Mon, 16 May 2011 04:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Camp Bonneville]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[clark county]]></category>
		<category><![CDATA[Ecology and Environment]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[May 16]]></category>
		<category><![CDATA[military installation]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[superfund]]></category>
		<category><![CDATA[unexploded ordnance]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1681</guid>
		<description><![CDATA[This Sampling and Quality Assurance Plan is the next stage in Rosemere Neighborhood Association’s effort to obtain Superfund status for Camp Bonneville. (Click HERE to view previous articles on RNA Superfund Petition for Camp Bonneville)

Environmental Protection Agency contractors, Ecology and Environment, Inc., of Seattle, will collect soil samples for lab analysis from all over the site and will be installing additional monitors in wells to test groundwater contamination as well as in-stream monitoring in Lacamas Creek.

The Sampling and Quality Assurance Plan details where sampling will occur and how it will be analyzed to determine what clean-up needs to be achieved to ensure public health and safety.

View the plan here (NOTE: this is a fairly large file): Camp Bonneville_Final Sampling and Quality Assurance Plan]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2011/05/16/camp-bonneville-sampling-and-quality-assurance-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress on Rosemere&#8217;s Superfund Petition for Camp Bonneville WA</title>
		<link>http://www.rosemerena.org/home/2010/12/13/progress-on-rosemeres-superfund-petition-for-camp-bonneville-wa/</link>
		<comments>http://www.rosemerena.org/home/2010/12/13/progress-on-rosemeres-superfund-petition-for-camp-bonneville-wa/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 21:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Camp Bonneville]]></category>
		<category><![CDATA[Media/Press]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Septic Tanks]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[clark county]]></category>
		<category><![CDATA[columbia riverkeeper]]></category>
		<category><![CDATA[Daniel Wright]]></category>
		<category><![CDATA[department of ecology]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[military installation]]></category>
		<category><![CDATA[Monica Tonel]]></category>
		<category><![CDATA[Renee Nordeen]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[septic]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[superfund]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1582</guid>
		<description><![CDATA[Background: Camp Bonneville Superfund Petition, Submitted by Rosemere Neigborhood Association &#038; Columbia Riverkeeper

In February 2009, following Rosemere's extensive involvement in what we consider a faulty clean up action plan at the Camp Bonneville military installation, Vancouver WA, Rosemere and Columbia Riverkeeper submitted a formal petition to the US Environmental Protection Agency to list the property on the National Priorities Superfund List.

See the original superfund petition here: http://www.rosemerena.org/home/2009/04/06/preliminary-superfund-petition-for-camp-bonneville-february-3-2009/

The goal of the petition was to bring EPA back into the project in order to correct failing cleanup efforts, currently at a complete standstill. EPA had been a major participant in cleanup efforts more than 10 years ago, but in 2003, EPA withdrew its involvement citing a lack of cooperation from both Clark County government and the US Department of Defense that owned the contaminated property. Camp Bonneville was a former 4000 acre international military training site where munitions, including missiles, grenades, and chemical warfare were used in live drills.

Documented groundwater contamination at the site has entered the Troutdale Aquifer System, a federally designated Sole Source Aquifer that was petitioned by Rosemere and Columbia Riverkeeper and established in 2006. The source of the contamination is a vast collection (both known and unknown) of buried military munitions and chemicals that have leached into the soil and groundwater throughout the site. Rosemere contends that the plume of toxic chemicals has been mobile for many years, and may have exited to compound, threatening Lacamas Creek and its tributaries, and Lacamas Lake which is hydrologically connected to the Columbia River.]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2010/12/13/progress-on-rosemeres-superfund-petition-for-camp-bonneville-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosemere Neighborhood Association &amp; Columbia Riverkeeper Submit Letter to Ecology RE: Alcoa/Evergreen Aluminum Smelter Supplemental Cleanup Action Plan</title>
		<link>http://www.rosemerena.org/home/2010/12/07/rosemere-neighborhood-association-columbia-riverkeeper-submit-letter-to-ecology-re-alcoaevergreen-aluminum-smelter-supplemental-cleanup-action-plan/</link>
		<comments>http://www.rosemerena.org/home/2010/12/07/rosemere-neighborhood-association-columbia-riverkeeper-submit-letter-to-ecology-re-alcoaevergreen-aluminum-smelter-supplemental-cleanup-action-plan/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 04:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media/Press]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Vancouver Lake]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[alcoa]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[columbia riverkeeper]]></category>
		<category><![CDATA[department of ecology]]></category>
		<category><![CDATA[flushing channel]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[Rosemere]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1573</guid>
		<description><![CDATA[Rosemere Neighborhood Association and Columbia Riverkeeper have for years raised serious concerns about Washington Department of Ecology&#8217;s cleanup and oversight at the former Alcoa/Evergreen Aluminum Smelter. One of the major concerns is Ecology&#8217;s delay of the cleanup process by separating the East Landfill groundwater contamination decision from other cleanup actions. As part of the public [...]]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2010/12/07/rosemere-neighborhood-association-columbia-riverkeeper-submit-letter-to-ecology-re-alcoaevergreen-aluminum-smelter-supplemental-cleanup-action-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Marine Fisheries Service Says Clark County&#8217;s Stormwater Plan is Deficient and Will Harm Salmon</title>
		<link>http://www.rosemerena.org/home/2010/06/23/national-marine-fisheries-service-says-clark-countys-stormwater-plan-is-deficient-and-will-harm-salmon/</link>
		<comments>http://www.rosemerena.org/home/2010/06/23/national-marine-fisheries-service-says-clark-countys-stormwater-plan-is-deficient-and-will-harm-salmon/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 05:48:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Letters of Support]]></category>
		<category><![CDATA[Media/Press]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[clark county]]></category>
		<category><![CDATA[columbia riverkeeper]]></category>
		<category><![CDATA[department of ecology]]></category>
		<category><![CDATA[Earthjustice]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[National Marine Fisheries Service]]></category>
		<category><![CDATA[Northwest Environmental Defense Center]]></category>
		<category><![CDATA[NPDES]]></category>
		<category><![CDATA[Pollution Control Hearings Board]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[stormwater]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1523</guid>
		<description><![CDATA[Under a lopsided deal reached in early January 2010, the Washington State Department of Ecology (Ecology) agreed to allow Clark County to retain inadequate stormwater standards for new development in exchange for a promise to implement county-funded stormwater mitigation projects. In February 2010, Rosemere Neighborhood Association, along with Columbia Riverkeeper, and Northwest Environmental Defense Center, appealed Ecology's special deal with Clark County to the State Pollution Control Hearings Board in an attempt to repeal Clark County's faulty stormwater management plan. The three conservation groups also filed a 60-day Notice of Intent to Sue Clark County in federal court for violations of the Clean Water Act. Earthjustice, a public interest law firm, represents the three conservation groups in these legal challenges.

Local residents and clean water advocates argue Washington State authorized inadequate development standards in Clark County's stormwater permit that will generate illegal stormwater pollution, and that the stormwater pollution will also harm endangered species of salmon and their habitats.

Clark County's Phase I municipal stormwater permit is issued under the National Pollutant Discharge &#038; Elimination System program (NPDES) and is administered by the US Environmental Protection Agency. In turn, EPA defers management and enforcement of the federal stormwater management permit to Ecology. In the appeal, Rosemere et al cite that Ecology is not properly enforcing the federal stormwater permit.

In June 2010, The National Marine Fisheries Service (NMFS, part of the National Oceanic and Atmospheric Association) issued public comments on Clark County's alternative municipal Phase I stormwater permit. Clark County is home to 15 endangered species of salmon, steelhead, smelt and sturgeon. NMFS states that Clark County's stormwater plan will not meet required goals to protect these fisheries and concludes that "adverse effects to listed (endangered) salmon will be significantly increased." Stephen W. Landino, the Washington State Director for Habitat Conservation, states that NMFS "strongly encourage(s) the EPA to object to the issuance of this (Clark County) permit."

To read the NMFS comment letter, please click here.]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2010/06/23/national-marine-fisheries-service-says-clark-countys-stormwater-plan-is-deficient-and-will-harm-salmon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbia River Crossing Project Environmental Impact Analysis</title>
		<link>http://www.rosemerena.org/home/2010/05/31/columbia-river-crossing-project-environmental-impact-analysis/</link>
		<comments>http://www.rosemerena.org/home/2010/05/31/columbia-river-crossing-project-environmental-impact-analysis/#comments</comments>
		<pubDate>Mon, 31 May 2010 06:11:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Columbia River Crossing]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[aquifer]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[columbia river crossing]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[Troutdale Aquifer]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1502</guid>
		<description><![CDATA[I-5 Interstate Bridge Over Columbia River


In Summer 2008, a Draft Environmental Impact Statement (DEIS) was released on the Columbia River Crossing Project, and various environmental organizations, including Rosemere Neighborhood Association, submitted public comment to show that the draft document was incomplete and full of data gaps. Concerns were also raised regarding the draft's compliance with the National Environmental Policy Act.

Since the release of the DEIS, Rosemere has met several times with Columbia River Crossing (CRC) staff and has raised concerns regarding the project's impact on the environment, including the aquifer system that provides Clark County residents with drinking water and local streams within the construction footprint.

In 2005, Rosemere submitted a petition to EPA requesting that agency to designate the Troutdale and Unconsolidated Alluvium Aquifer System in Clark County, Washington, as a Sole Source Aquifer. The EPA defines the Sole Source Aquifer Program as a tool used to protect drinking water supplies in areas with few or no alternative sources to groundwater resources, and where such an aquifer is vulnerable to contamination. Sole Source designation requires at least a 50% dependence on an aquifer for its potable water supply. Factual analysis provided by Rosemere and its partners shows that 99.4% of the potable water used in Clark County is obtained from groundwater. In August, 2006, EPA officially granted Rosemere's petition and designated Clark County's Troutdale Aquifer System as a federally protected Sole Source Aquifer. One of Rosemere's goals was to ensure adequate environmental review of the CRC project under the federal Sole Source Aquifer program.]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2010/05/31/columbia-river-crossing-project-environmental-impact-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Moves Forward With Site Inspection of Camp Bonneville for Consideration to List as Superfund Site</title>
		<link>http://www.rosemerena.org/home/2010/03/06/epa-orders-further-investigation-of-camp-bonneville-as-superfund-site/</link>
		<comments>http://www.rosemerena.org/home/2010/03/06/epa-orders-further-investigation-of-camp-bonneville-as-superfund-site/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 01:29:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Camp Bonneville]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[army corps of engineers]]></category>
		<category><![CDATA[department of ecology]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[military installation]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[superfund]]></category>
		<category><![CDATA[unexploded ordnance]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1393</guid>
		<description><![CDATA[The US Environmental Protection Agency (EPA), Region 10 Office has announced the results of its Preliminary Assessment of Camp Bonneville, the former US Military installation in Clark County, Washington. In a letter dated March 1, 2010, EPA informed Camp Bonneville cleanup contractors and the Washington State Department of Ecology that based on the information gathered [...]]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2010/03/06/epa-orders-further-investigation-of-camp-bonneville-as-superfund-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Rosemere Neighborhood Association, Columbia Riverkeeper, Northwest Environmental Defense Center Challenge Clark County Over Weak Stormwater Controls</title>
		<link>http://www.rosemerena.org/home/2010/02/18/press-release-rosemere-neighborhood-association-columbia-riverkeeper-northwest-environmental-defense-center-challenge-clark-county-over-weak-stormwater-controls/</link>
		<comments>http://www.rosemerena.org/home/2010/02/18/press-release-rosemere-neighborhood-association-columbia-riverkeeper-northwest-environmental-defense-center-challenge-clark-county-over-weak-stormwater-controls/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 02:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Media/Press]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[Brett VandenHeuvel]]></category>
		<category><![CDATA[clark county]]></category>
		<category><![CDATA[clean water act]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[columbia riverkeeper]]></category>
		<category><![CDATA[department of ecology]]></category>
		<category><![CDATA[Earthjustice]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[Jan Hasselman]]></category>
		<category><![CDATA[Mark Riskedahl]]></category>
		<category><![CDATA[Northwest Environmental Defense Center]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[stormwater]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1375</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE: February 18, 2010 Contact:     Jan Hasselman, Earthjustice, (206) 343-7340 ext. 25 Clark County Challenged for Weak Stormwater Controls Clean water advocates put county on notice illegal loopholes must be closed Vancouver, WA&#8211;Clean water advocates, represented by Earthjustice, today formally put Clark County on notice it could be sued under the federal [...]]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2010/02/18/press-release-rosemere-neighborhood-association-columbia-riverkeeper-northwest-environmental-defense-center-challenge-clark-county-over-weak-stormwater-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

