<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Rosemere Neighborhood Association</title>
		<description>Dedicated to promoting the welfare of our neighborhood, our community, and our environment.</description>
		<link><![CDATA[http://www.rosemerena.org/home]]></link>
		<atom:link rel='next' href='http://www.rosemerena.org/home/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Water Main Break 32 & Q: Repair Equipment]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.rosemerena.org/home/wp-content/gallery/water-main-break-september-26-2009/water-main-break-32-q-repair-equipment.jpg]]></link>
			<media:content url='http://www.rosemerena.org/home/wp-content/gallery/water-main-break-september-26-2009/water-main-break-32-q-repair-equipment.jpg' medium='image' />
			<media:title><![CDATA[Water Main Break 32 & Q: Repair Equipment]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.rosemerena.org/home/wp-content/gallery/water-main-break-september-26-2009/thumbs/thumbs_water-main-break-32-q-repair-equipment.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rosemere Neighborhood Association (http://www.rosemerena.org/home)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Water Main Break 32 & Q: Tree root was determined to be the cause]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.rosemerena.org/home/wp-content/gallery/water-main-break-september-26-2009/water-main-break-32-q-tree-root-was-determined-to-be-the-cause.jpg]]></link>
			<media:content url='http://www.rosemerena.org/home/wp-content/gallery/water-main-break-september-26-2009/water-main-break-32-q-tree-root-was-determined-to-be-the-cause.jpg' medium='image' />
			<media:title><![CDATA[Water Main Break 32 & Q: Tree root was determined to be the cause]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.rosemerena.org/home/wp-content/gallery/water-main-break-september-26-2009/thumbs/thumbs_water-main-break-32-q-tree-root-was-determined-to-be-the-cause.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rosemere Neighborhood Association (http://www.rosemerena.org/home)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Water Main Break 32 & Q: Road closure]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.rosemerena.org/home/wp-content/gallery/water-main-break-september-26-2009/water-main-break-32-q-road-closure.jpg]]></link>
			<media:content url='http://www.rosemerena.org/home/wp-content/gallery/water-main-break-september-26-2009/water-main-break-32-q-road-closure.jpg' medium='image' />
			<media:title><![CDATA[Water Main Break 32 & Q: Road closure]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.rosemerena.org/home/wp-content/gallery/water-main-break-september-26-2009/thumbs/thumbs_water-main-break-32-q-road-closure.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rosemere Neighborhood Association (http://www.rosemerena.org/home)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Water Main Break 32 & Q: The Next Day]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.rosemerena.org/home/wp-content/gallery/water-main-break-september-26-2009/water-main-break-32-q-the-next-day.jpg]]></link>
			<media:content url='http://www.rosemerena.org/home/wp-content/gallery/water-main-break-september-26-2009/water-main-break-32-q-the-next-day.jpg' medium='image' />
			<media:title><![CDATA[Water Main Break 32 & Q: The Next Day]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.rosemerena.org/home/wp-content/gallery/water-main-break-september-26-2009/thumbs/thumbs_water-main-break-32-q-the-next-day.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rosemere Neighborhood Association (http://www.rosemerena.org/home)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Water Main Break 32 & Q,Vancouver: Saturday Night 9/26/09]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.rosemerena.org/home/wp-content/gallery/water-main-break-september-26-2009/water-main-break-32-qvancouver-saturday-night-9-26-09.jpg]]></link>
			<media:content url='http://www.rosemerena.org/home/wp-content/gallery/water-main-break-september-26-2009/water-main-break-32-qvancouver-saturday-night-9-26-09.jpg' medium='image' />
			<media:title><![CDATA[Water Main Break 32 & Q,Vancouver: Saturday Night 9/26/09]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.rosemerena.org/home/wp-content/gallery/water-main-break-september-26-2009/thumbs/thumbs_water-main-break-32-qvancouver-saturday-night-9-26-09.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rosemere Neighborhood Association (http://www.rosemerena.org/home)]]></media:copyright>
		</item>
	</channel>
</rss>
