<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rosemere Neighborhood Association &#187; water monitoring</title>
	<atom:link href="http://www.rosemerena.org/home/tag/water-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rosemerena.org/home</link>
	<description>Dedicated to promoting the welfare of our neighborhood, our community, and our environment.</description>
	<lastBuildDate>Tue, 23 Mar 2021 03:42:26 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.41</generator>
	<item>
		<title>Data Gathered for Vancouver Lake Superfund Assessment &#8211; March 4, 2009</title>
		<link>http://www.rosemerena.org/home/2009/04/06/data-gathered-for-vancouver-lake-superfund-assessment-march-4-2009/</link>
		<comments>http://www.rosemerena.org/home/2009/04/06/data-gathered-for-vancouver-lake-superfund-assessment-march-4-2009/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 06:09:58 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Burnt Bridge Creek]]></category>
		<category><![CDATA[Vancouver Lake]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[burnt bridge creek]]></category>
		<category><![CDATA[columbia riverkeeper]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[flushing channel]]></category>
		<category><![CDATA[superfund]]></category>
		<category><![CDATA[water monitoring]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=513</guid>
		<description><![CDATA[In August, 2007, RNA and Columbia Riverkeeper submitted a formal Citizen Petition for the Environmental Protection Agency (EPA) to conduct a Preliminary Assessment to consider Vancouver Lake a superfund site due to contamination from substances like PCBs. The Citizen's Petition scored sufficiently for EPA to to move to the next step, which is a site inspection study. Contractors for the EPA arrived in Vancouver to gather around 30 sediment samples that will be shpped out of state for analysis at federally contracted laboratories.]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2009/04/06/data-gathered-for-vancouver-lake-superfund-assessment-march-4-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clams and Crayfish Used to Study Waterborne Contaminants &#8211; January 6, 2009</title>
		<link>http://www.rosemerena.org/home/2009/04/06/clams-and-crayfish-used-to-study-waterborne-contaminants-january-6-2009/</link>
		<comments>http://www.rosemerena.org/home/2009/04/06/clams-and-crayfish-used-to-study-waterborne-contaminants-january-6-2009/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 04:01:29 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Burnt Bridge Creek]]></category>
		<category><![CDATA[Contaminated Food Products]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Vancouver Lake]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[alcoa]]></category>
		<category><![CDATA[burnt bridge creek]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[TMDL]]></category>
		<category><![CDATA[water monitoring]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=471</guid>
		<description><![CDATA[Asian clams collected at Frenchman's Bar, Vancouver
    Asian clams collected at Frenchman's Bar, Vancouver

Recent water quality monitoring efforts in the Columbia River have relied upon the analysis of clam tissue to determine the levels of dangerous toxins that have been absorbed by aquatic organisms. In Vancouver, high levels of PCBs, a cancer-causing agent, have been identified in clam tissues taken from samples in front of Alcoa at the Port of Vancouver, and downstream toward the mouth of the flushing channel to Vancouver Lake.]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2009/04/06/clams-and-crayfish-used-to-study-waterborne-contaminants-january-6-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROSEMERE NEIGHBORHOOD ASSOCIATION NEWSLETTER &#8211; SEPTEMBER 2007</title>
		<link>http://www.rosemerena.org/home/2009/04/05/rosemere-neighborhood-association-newsletter-september-2007/</link>
		<comments>http://www.rosemerena.org/home/2009/04/05/rosemere-neighborhood-association-newsletter-september-2007/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 19:27:04 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Burnt Bridge Creek]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Media/Press]]></category>
		<category><![CDATA[Rosemere News Archives]]></category>
		<category><![CDATA[Septic Tanks]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Vancouver Lake]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[alcoa]]></category>
		<category><![CDATA[aquifer]]></category>
		<category><![CDATA[burnt bridge creek]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[corps of engineers]]></category>
		<category><![CDATA[department of ecology]]></category>
		<category><![CDATA[energy northwest]]></category>
		<category><![CDATA[hazardous waste]]></category>
		<category><![CDATA[health department]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[TMDL]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[water monitoring]]></category>
		<category><![CDATA[watershed]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=444</guid>
		<description><![CDATA[ 2007 NEWSLETTER

SEPTEMBER 2007 NEWSLETTER

PROPOSED COAL-BURNING POWER PLANT

On September 20, 2007, representatives of Columbia Riverkeeper, Willapa Audubon Society, and the Rosemere Neighborhood Association, along with a number of other concerned citizens, attended a public hearing held by Washington's Energy Facility Site Evaluation Council to voice their opinions about Energy Northwest's proposed Integrated Gasification Combined Cycle (IGCC) power plant in Kalama, WA. The council took comments from the public on Energy Northwest's greenhouse gas "sequestration plan" (view the plan at http://http:www.esfec.wa.gov/pmec.shtml).
]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2009/04/05/rosemere-neighborhood-association-newsletter-september-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RNA RECEIVES CORPORATE DONATIONS TO FURTHER WATER QUALITY WORK &#8211; June 21, 2006</title>
		<link>http://www.rosemerena.org/home/2009/04/04/rna-receives-corporate-donations-to-further-water-quality-work-june-21-2006/</link>
		<comments>http://www.rosemerena.org/home/2009/04/04/rna-receives-corporate-donations-to-further-water-quality-work-june-21-2006/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 18:27:12 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Rosemere News Archives]]></category>
		<category><![CDATA[Vancouver Lake]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[columbia riverkeeper]]></category>
		<category><![CDATA[water monitoring]]></category>
		<category><![CDATA[watershed]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=416</guid>
		<description><![CDATA[Brent Foster, Executive Director, Columbia Riverkeeper, performing water quality monitoring on the Columbia River

In February 2006, RNA received a $5000 contribution from Allweather Wood, Inc. in Washougal. In June 2006, RNA received a second $5000 corporate donation from Metro Metals Inc, in Portland. Both donations will be used to pay for water quality monitoring on the Columbia River. These corporate donations were arranged through RNA's continued working partnership with Columbia Riverkeeper.
]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2009/04/04/rna-receives-corporate-donations-to-further-water-quality-work-june-21-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
