<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rosemere Neighborhood Association &#187; alcoa</title>
	<atom:link href="http://www.rosemerena.org/home/tag/alcoa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rosemerena.org/home</link>
	<description>Dedicated to promoting the welfare of our neighborhood, our community, and our environment.</description>
	<lastBuildDate>Tue, 23 Mar 2021 03:42:26 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.41</generator>
	<item>
		<title>Rosemere Neighborhood Association &amp; Columbia Riverkeeper Submit Letter to Ecology RE: Alcoa/Evergreen Aluminum Smelter Supplemental Cleanup Action Plan</title>
		<link>http://www.rosemerena.org/home/2010/12/07/rosemere-neighborhood-association-columbia-riverkeeper-submit-letter-to-ecology-re-alcoaevergreen-aluminum-smelter-supplemental-cleanup-action-plan/</link>
		<comments>http://www.rosemerena.org/home/2010/12/07/rosemere-neighborhood-association-columbia-riverkeeper-submit-letter-to-ecology-re-alcoaevergreen-aluminum-smelter-supplemental-cleanup-action-plan/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 04:32:39 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Media/Press]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Vancouver Lake]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[alcoa]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[columbia riverkeeper]]></category>
		<category><![CDATA[department of ecology]]></category>
		<category><![CDATA[flushing channel]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[Rosemere]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1573</guid>
		<description><![CDATA[Rosemere Neighborhood Association and Columbia Riverkeeper have for years raised serious concerns about Washington Department of Ecology&#8217;s cleanup and oversight at the former Alcoa/Evergreen Aluminum Smelter. One of the major concerns is Ecology&#8217;s delay of the cleanup process by separating the East Landfill groundwater contamination decision from other cleanup actions. As part of the public comment process on the Alcoa/Evergreen Vancouver Aluminum Smelter Supplemental Cleanup Action Plan and Consent Decree Amendment for the East Landfill, Rosemere and Columbia Riverkeeper submitted a letter urging Ecology to take additional steps to address the contaminants at the site to ensure the protection of human health, salmon, and other aquatic, terrestrial, and avian life in and around the Columbia River. To view the letter, please click on this link: http://www.rosemerena.org/home/wp-content/uploads/2010/12/Alcoa-Vancouver-East-Landfill-12-6-10.pdf]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2010/12/07/rosemere-neighborhood-association-columbia-riverkeeper-submit-letter-to-ecology-re-alcoaevergreen-aluminum-smelter-supplemental-cleanup-action-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clams and Crayfish Used to Study Waterborne Contaminants &#8211; January 6, 2009</title>
		<link>http://www.rosemerena.org/home/2009/04/06/clams-and-crayfish-used-to-study-waterborne-contaminants-january-6-2009/</link>
		<comments>http://www.rosemerena.org/home/2009/04/06/clams-and-crayfish-used-to-study-waterborne-contaminants-january-6-2009/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 04:01:29 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Burnt Bridge Creek]]></category>
		<category><![CDATA[Contaminated Food Products]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Vancouver Lake]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[alcoa]]></category>
		<category><![CDATA[burnt bridge creek]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[TMDL]]></category>
		<category><![CDATA[water monitoring]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=471</guid>
		<description><![CDATA[Asian clams collected at Frenchman's Bar, Vancouver
    Asian clams collected at Frenchman's Bar, Vancouver

Recent water quality monitoring efforts in the Columbia River have relied upon the analysis of clam tissue to determine the levels of dangerous toxins that have been absorbed by aquatic organisms. In Vancouver, high levels of PCBs, a cancer-causing agent, have been identified in clam tissues taken from samples in front of Alcoa at the Port of Vancouver, and downstream toward the mouth of the flushing channel to Vancouver Lake.]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2009/04/06/clams-and-crayfish-used-to-study-waterborne-contaminants-january-6-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Karpinski Letter to the Editor &#8211; December 20, 2008</title>
		<link>http://www.rosemerena.org/home/2009/04/05/john-karpinski-letter-to-the-editor-december-20-2008/</link>
		<comments>http://www.rosemerena.org/home/2009/04/05/john-karpinski-letter-to-the-editor-december-20-2008/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 00:55:42 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Letters of Support]]></category>
		<category><![CDATA[Media/Press]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[alcoa]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[department of ecology]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=463</guid>
		<description><![CDATA[This editorial was published by the Columbian newspaper.

Saturday, December 20, 2008

Rosemere’s effort deserves credit, too

The Dec. 17 editorial, “Cleanup under way,” lauds the current cleanup of the Columbia River shoreline from Alcoa’s extreme pollution. This is indeed a victory. The Columbian, Gov. Chris Gregoire, and DOE Director Jay Manning, all deserve praise for their fine work.
]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2009/04/05/john-karpinski-letter-to-the-editor-december-20-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Release: Groups praise cleanup action at Alcoa’s Vancouver site, but say more is needed &#8211; November 24, 2008</title>
		<link>http://www.rosemerena.org/home/2009/04/05/media-release-groups-praise-cleanup-action-at-alcoa%e2%80%99s-vancouver-site-but-say-more-is-needed-november-24-2008/</link>
		<comments>http://www.rosemerena.org/home/2009/04/05/media-release-groups-praise-cleanup-action-at-alcoa%e2%80%99s-vancouver-site-but-say-more-is-needed-november-24-2008/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 20:25:14 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Media/Press]]></category>
		<category><![CDATA[Vancouver Lake]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[alcoa]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[columbia riverkeeper]]></category>
		<category><![CDATA[department of ecology]]></category>
		<category><![CDATA[flushing channel]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=459</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE

For More Information, Call:

Dvija Michael Bertish
Rosemere Neighborhood Association
360-281-4747

Lauren Goldberg
Conservation Director,
Columbia Riverkeeper
541-965-0985
lauren@columbiariverkeeper.org

November 24, 2008

Groups praise cleanup action at Alcoa’s Vancouver site, but say more is needed

VANCOUVER, WA -- The Rosemere Neighborhood Association (RNA) and Columbia Riverkeeper (CRK) today called on the Washington Department of Ecology to require prompt cleanup of all toxic contamination caused by the Alcoa site in Vancouver. The Alcoa-Evergreen site is located on the banks of the Columbia River, inside Vancouver city limits, at the Port of Vancouver. The site is approximately 5000 feet from the mouth of the flushing channel to Vancouver Lake. As a former aluminum smelter site, the Alcoa property contributed significant quantities of toxic PCB contamination to the Columbia River. Toxic pollution from Alcoa continues to this day including TCE, PAHs and PCBs that are actively leaching into the Columbia just east of public recreation areas where local residents have direct contact with the river and also harvest shellfish.
]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2009/04/05/media-release-groups-praise-cleanup-action-at-alcoa%e2%80%99s-vancouver-site-but-say-more-is-needed-november-24-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROSEMERE NEIGHBORHOOD ASSOCIATION NEWSLETTER &#8211; SEPTEMBER 2007</title>
		<link>http://www.rosemerena.org/home/2009/04/05/rosemere-neighborhood-association-newsletter-september-2007/</link>
		<comments>http://www.rosemerena.org/home/2009/04/05/rosemere-neighborhood-association-newsletter-september-2007/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 19:27:04 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Burnt Bridge Creek]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Media/Press]]></category>
		<category><![CDATA[Rosemere News Archives]]></category>
		<category><![CDATA[Septic Tanks]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Vancouver Lake]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[alcoa]]></category>
		<category><![CDATA[aquifer]]></category>
		<category><![CDATA[burnt bridge creek]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[corps of engineers]]></category>
		<category><![CDATA[department of ecology]]></category>
		<category><![CDATA[energy northwest]]></category>
		<category><![CDATA[hazardous waste]]></category>
		<category><![CDATA[health department]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[TMDL]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[water monitoring]]></category>
		<category><![CDATA[watershed]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=444</guid>
		<description><![CDATA[ 2007 NEWSLETTER

SEPTEMBER 2007 NEWSLETTER

PROPOSED COAL-BURNING POWER PLANT

On September 20, 2007, representatives of Columbia Riverkeeper, Willapa Audubon Society, and the Rosemere Neighborhood Association, along with a number of other concerned citizens, attended a public hearing held by Washington's Energy Facility Site Evaluation Council to voice their opinions about Energy Northwest's proposed Integrated Gasification Combined Cycle (IGCC) power plant in Kalama, WA. The council took comments from the public on Energy Northwest's greenhouse gas "sequestration plan" (view the plan at http://http:www.esfec.wa.gov/pmec.shtml).
]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2009/04/05/rosemere-neighborhood-association-newsletter-september-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
