<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rosemere Neighborhood Association &#187; Septic Tanks</title>
	<atom:link href="http://www.rosemerena.org/home/category/septic-tanks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rosemerena.org/home</link>
	<description>Dedicated to promoting the welfare of our neighborhood, our community, and our environment.</description>
	<lastBuildDate>Tue, 23 Mar 2021 03:42:26 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.41</generator>
	<item>
		<title>Progress on Rosemere&#8217;s Superfund Petition for Camp Bonneville WA</title>
		<link>http://www.rosemerena.org/home/2010/12/13/progress-on-rosemeres-superfund-petition-for-camp-bonneville-wa/</link>
		<comments>http://www.rosemerena.org/home/2010/12/13/progress-on-rosemeres-superfund-petition-for-camp-bonneville-wa/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 21:00:11 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Camp Bonneville]]></category>
		<category><![CDATA[Media/Press]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Septic Tanks]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[clark county]]></category>
		<category><![CDATA[columbia riverkeeper]]></category>
		<category><![CDATA[Daniel Wright]]></category>
		<category><![CDATA[department of ecology]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[military installation]]></category>
		<category><![CDATA[Monica Tonel]]></category>
		<category><![CDATA[Renee Nordeen]]></category>
		<category><![CDATA[Rosemere]]></category>
		<category><![CDATA[septic]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[superfund]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1582</guid>
		<description><![CDATA[Background: Camp Bonneville Superfund Petition, Submitted by Rosemere Neigborhood Association &#038; Columbia Riverkeeper

In February 2009, following Rosemere's extensive involvement in what we consider a faulty clean up action plan at the Camp Bonneville military installation, Vancouver WA, Rosemere and Columbia Riverkeeper submitted a formal petition to the US Environmental Protection Agency to list the property on the National Priorities Superfund List.

See the original superfund petition here: http://www.rosemerena.org/home/2009/04/06/preliminary-superfund-petition-for-camp-bonneville-february-3-2009/

The goal of the petition was to bring EPA back into the project in order to correct failing cleanup efforts, currently at a complete standstill. EPA had been a major participant in cleanup efforts more than 10 years ago, but in 2003, EPA withdrew its involvement citing a lack of cooperation from both Clark County government and the US Department of Defense that owned the contaminated property. Camp Bonneville was a former 4000 acre international military training site where munitions, including missiles, grenades, and chemical warfare were used in live drills.

Documented groundwater contamination at the site has entered the Troutdale Aquifer System, a federally designated Sole Source Aquifer that was petitioned by Rosemere and Columbia Riverkeeper and established in 2006. The source of the contamination is a vast collection (both known and unknown) of buried military munitions and chemicals that have leached into the soil and groundwater throughout the site. Rosemere contends that the plume of toxic chemicals has been mobile for many years, and may have exited to compound, threatening Lacamas Creek and its tributaries, and Lacamas Lake which is hydrologically connected to the Columbia River.]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2010/12/13/progress-on-rosemeres-superfund-petition-for-camp-bonneville-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipe Replacement in Vancouver: Water Main Break at 32nd &amp; Q St.</title>
		<link>http://www.rosemerena.org/home/2009/10/16/pipe-replacement-in-vancouver-water-main-break-at-32nd-q-st/</link>
		<comments>http://www.rosemerena.org/home/2009/10/16/pipe-replacement-in-vancouver-water-main-break-at-32nd-q-st/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 19:41:52 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[Septic Tanks]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[city government]]></category>
		<category><![CDATA[City of Vancouver]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[neighborhoods]]></category>
		<category><![CDATA[pipe replacement]]></category>
		<category><![CDATA[septic]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[water main]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1267</guid>
		<description><![CDATA[Water Main Break - September 26, 2009

Rosemere residents were unwinding from a busy week on Saturday night, September 26, 2009.

As relaxing bubble baths were being drawn, water ceased flowing. Those with shampoo in their hair found this most inconvenient, but employees of the City of Vancouver who were wrestling with a broken water main on 32nd &#038; Q St. had bigger problems.

In inky darkness, water was shooting out of the broken main, creating a sinkhole which overflowed, flooding the streets. A city employee was probing the massive hole to test for depth. Suddenly the edge he was standing on gave way, plunging him into the raging waters. After swirling around in the maelstrom for what seemed an eternity, he was able to extract himself to safer grounds.

Water flowed down 32nd towards R St., turning the alley into a churning creek, flooding a home on the corner. The area was a news clip disaster. By Sunday morning, hard working city employees repaired the broken main and filled the sink hole. ]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2009/10/16/pipe-replacement-in-vancouver-water-main-break-at-32nd-q-st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: RNA Wins Landmark Environmental Justice Case Against EPA’s Office of Civil Rights</title>
		<link>http://www.rosemerena.org/home/2009/09/18/press-release-rna-wins-landmark-environmental-justice-case-against-epa%e2%80%99s-office-of-civil-rights/</link>
		<comments>http://www.rosemerena.org/home/2009/09/18/press-release-rna-wins-landmark-environmental-justice-case-against-epa%e2%80%99s-office-of-civil-rights/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 17:18:23 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Burnt Bridge Creek]]></category>
		<category><![CDATA[Media/Press]]></category>
		<category><![CDATA[Septic Tanks]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[aquifer]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[neighborhoods]]></category>
		<category><![CDATA[septic]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[Title VI]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1223</guid>
		<description><![CDATA[justice

FOR IMMEDIATE RELEASE

Contacts:

Chris Winter
CRAG Law Center

Dvija Michael Bertish
Rosemere Neighborhood Association

ROSEMERE NEIGHBORHOOD ASSOCIATION WINS LANDMARK ENVIRONMENTAL JUSTICE CASE AGAINST EPA’S OFFICE OF CIVIL RIGHTS

Ninth Circuit Court of Appeals Criticizes EPA for a “Pattern of Delay” in Implementing Title VI of the Civil Rights Act

(September 18, 2009) Rosemere Neighborhood Association ("Rosemere") is a non-profit community organization in Clark County, Washington, dedicated to environmental protection and the pursuit of improvements to low-income environmental justice communities.

In February 2003, Rosemere first filed a Title VI administrative complaint with EPA's Office of Civil Rights ("OCR") alleging that the City of Vancouver, WA had discriminated in the provision of municipal services in violation of the Civil Rights Act of 1964. Rosemere alleged that Vancouver failed to use EPA funds to address fairly long-standing problems in low-income and minority neighborhoods in West Vancouver.]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2009/09/18/press-release-rna-wins-landmark-environmental-justice-case-against-epa%e2%80%99s-office-of-civil-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.rosemerena.org/home/wp-content/uploads/2009/04/08-35056.mp3" length="11188239" type="audio/mpeg" />
		</item>
		<item>
		<title>Rosemere Neighborhood Association Honored with Public Health Community Award</title>
		<link>http://www.rosemerena.org/home/2009/04/24/rosemere-neighborhood-association-honored-with-public-health-community-award/</link>
		<comments>http://www.rosemerena.org/home/2009/04/24/rosemere-neighborhood-association-honored-with-public-health-community-award/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 17:57:30 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Burnt Bridge Creek]]></category>
		<category><![CDATA[Septic Tanks]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Vancouver Lake]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[fecal coliform]]></category>
		<category><![CDATA[health department]]></category>
		<category><![CDATA[septic]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[stormwater]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=1101</guid>
		<description><![CDATA[On April 22, 2009, Clark County's Board of Health (also known as the Clark County Commissioners) presented community awards to various organizations and individuals that have worked toward improving public health and safety.  RNA was awarded a certificate of honorable mention as a "Community organization advocating for health promotion, disease prevention, and social justice through water quality advocacy and monitoring and improving neighborhood livability." A total of ten community awards were given, including medical and dental caregivers, and health educators.  

Click here to view the 2008 Public Health Community Award recipients and RNA's  Health Award Certificate in full view (pdf format). ]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2009/04/24/rosemere-neighborhood-association-honored-with-public-health-community-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raw Sewage Discharged to Burnt Bridge Creek for Years &#8211; April 11, 2009</title>
		<link>http://www.rosemerena.org/home/2009/04/13/raw-sewage-discharged-to-burnt-bridge-creek-for-years-april-11-2009/</link>
		<comments>http://www.rosemerena.org/home/2009/04/13/raw-sewage-discharged-to-burnt-bridge-creek-for-years-april-11-2009/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 06:37:34 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Burnt Bridge Creek]]></category>
		<category><![CDATA[Media/Press]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Septic Tanks]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Vancouver Lake]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[burnt bridge creek]]></category>
		<category><![CDATA[city government]]></category>
		<category><![CDATA[clean water act]]></category>
		<category><![CDATA[fecal coliform]]></category>
		<category><![CDATA[microbial]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[stormwater]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=926</guid>
		<description><![CDATA[On April 8, City inspections of a local stormdrain system that borders Rosemere found a dangerous cross connection with sewage lines. The problem was identified using specialized remote cameras in the stormdrain system.   Unfortunately, the cross connection occurs at the Southwest Regional Office of the Washington State Department of Ecology.  This means that raw sewage from a large and heavily staffed state office dedicated to environmental protection has literally been discharging to Burnt Bridge Creek for at least a dozen years.
]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2009/04/13/raw-sewage-discharged-to-burnt-bridge-creek-for-years-april-11-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Studies Water Quality Failures on Burnt Bridge Creek &#8211; March 11, 2009</title>
		<link>http://www.rosemerena.org/home/2009/04/06/state-studies-water-quality-failures-on-burnt-bridge-creek-on-march-11-2009/</link>
		<comments>http://www.rosemerena.org/home/2009/04/06/state-studies-water-quality-failures-on-burnt-bridge-creek-on-march-11-2009/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 06:19:20 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Burnt Bridge Creek]]></category>
		<category><![CDATA[Septic Tanks]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Vancouver Lake]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[burnt bridge creek]]></category>
		<category><![CDATA[department of ecology]]></category>
		<category><![CDATA[fecal coliform]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[TMDL]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=520</guid>
		<description><![CDATA[On March 11, 2009, The Washington State Department of Ecology convened the technical advisory committee for the Total Maximum Daily Load study currently underway for Burnt Bridge Creek. This creek begins as a spring in East Vancouver, and flows 13 miles westward into Vancouver Lake. Monitoring stations have been established at various locations along the stream path. The study includes tributaries -- Cold Creek, Petersen Channel and Burton Channel. Burnt Bridge Creek suffers from failures of various water quality standards, and the purpose of this study is to determine how to remedy the problems and improve water quality.]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2009/04/06/state-studies-water-quality-failures-on-burnt-bridge-creek-on-march-11-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Vancouver Storm Water Ordinances &#8211; January 25, 2009</title>
		<link>http://www.rosemerena.org/home/2009/04/06/city-of-vancouver-storm-water-ordinances-january-25-2009/</link>
		<comments>http://www.rosemerena.org/home/2009/04/06/city-of-vancouver-storm-water-ordinances-january-25-2009/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 05:37:23 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Rosemere News Archives]]></category>
		<category><![CDATA[Septic Tanks]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[aquifer]]></category>
		<category><![CDATA[city government]]></category>
		<category><![CDATA[columbia riverkeeper]]></category>
		<category><![CDATA[department of ecology]]></category>
		<category><![CDATA[erosion]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[septic]]></category>
		<category><![CDATA[shoreline management]]></category>
		<category><![CDATA[stormwater]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=494</guid>
		<description><![CDATA[The Rosemere Neighborhood Association and Columbia Riverkeeper submitted comments on proposed revisions to the City of Vancouver's Storm Water Ordinances, VMC 14.24, 14.25 and 14.26. read the entire document here.]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2009/04/06/city-of-vancouver-storm-water-ordinances-january-25-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROSEMERE NEIGHBORHOOD ASSOCIATION NEWSLETTER &#8211; SEPTEMBER 2007</title>
		<link>http://www.rosemerena.org/home/2009/04/05/rosemere-neighborhood-association-newsletter-september-2007/</link>
		<comments>http://www.rosemerena.org/home/2009/04/05/rosemere-neighborhood-association-newsletter-september-2007/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 19:27:04 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Burnt Bridge Creek]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Media/Press]]></category>
		<category><![CDATA[Rosemere News Archives]]></category>
		<category><![CDATA[Septic Tanks]]></category>
		<category><![CDATA[Sole Source Aquifer]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Vancouver Lake]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Wells/Drinking Water]]></category>
		<category><![CDATA[alcoa]]></category>
		<category><![CDATA[aquifer]]></category>
		<category><![CDATA[burnt bridge creek]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[corps of engineers]]></category>
		<category><![CDATA[department of ecology]]></category>
		<category><![CDATA[energy northwest]]></category>
		<category><![CDATA[hazardous waste]]></category>
		<category><![CDATA[health department]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[TMDL]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[water monitoring]]></category>
		<category><![CDATA[watershed]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=444</guid>
		<description><![CDATA[ 2007 NEWSLETTER

SEPTEMBER 2007 NEWSLETTER

PROPOSED COAL-BURNING POWER PLANT

On September 20, 2007, representatives of Columbia Riverkeeper, Willapa Audubon Society, and the Rosemere Neighborhood Association, along with a number of other concerned citizens, attended a public hearing held by Washington's Energy Facility Site Evaluation Council to voice their opinions about Energy Northwest's proposed Integrated Gasification Combined Cycle (IGCC) power plant in Kalama, WA. The council took comments from the public on Energy Northwest's greenhouse gas "sequestration plan" (view the plan at http://http:www.esfec.wa.gov/pmec.shtml).
]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2009/04/05/rosemere-neighborhood-association-newsletter-september-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosemere Neighborhood Association and Clark County Natural Resources Council File Supplemental 60-Day Notice of Intent to Sue Under the Clean Water Act &#8211; April 8, 2005</title>
		<link>http://www.rosemerena.org/home/2009/04/03/rosemere-neighborhood-association-and-clark-county-natural-resources-council-file-supplemental-60-day-notice-of-intent-to-sue-under-the-clean-water-act-april-8-2005/</link>
		<comments>http://www.rosemerena.org/home/2009/04/03/rosemere-neighborhood-association-and-clark-county-natural-resources-council-file-supplemental-60-day-notice-of-intent-to-sue-under-the-clean-water-act-april-8-2005/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 04:52:12 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Burnt Bridge Creek]]></category>
		<category><![CDATA[Septic Tanks]]></category>
		<category><![CDATA[Storm Water]]></category>
		<category><![CDATA[Vancouver Lake]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[burnt bridge creek]]></category>
		<category><![CDATA[clean water act]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[septic]]></category>
		<category><![CDATA[stormwater]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=378</guid>
		<description><![CDATA[The RNA and CCRNC filed a Clean Water Act lawsuit in October 2004 against
the City of Vancouver pertaining to the City's unpermitted and contaminated stormwater discharge into Burnt Bridge Creek, and the Columbia River (both of which flow into Vancouver Lake). These discharges into threatened or endangered waterbodies are conveyed through the municipal stormwater sewer system.

On April 1, 2005, RNA and CCNRC's attorneys filed a supplemental notice of
intent to sue the City of Vancouver under the Clean Water Act for
unpermitted and contaminated non-stormwater related discharges. The city's municipal stormwater system illegally conveys discharges into Burnt Bridge Creek and the Columbia River on a daily basis during dry weather. These discharges travel to and can impact the water quality of Vancouver Lake.
]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2009/04/03/rosemere-neighborhood-association-and-clark-county-natural-resources-council-file-supplemental-60-day-notice-of-intent-to-sue-under-the-clean-water-act-april-8-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The City of Vancouver may owe certain residents money &#8211; June 16, 2004</title>
		<link>http://www.rosemerena.org/home/2009/03/29/the-city-of-vancouver-may-owe-certain-residents-money-june-16-2004/</link>
		<comments>http://www.rosemerena.org/home/2009/03/29/the-city-of-vancouver-may-owe-certain-residents-money-june-16-2004/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 05:08:30 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Rosemere News Archives]]></category>
		<category><![CDATA[Septic Tanks]]></category>
		<category><![CDATA[burnt bridge creek]]></category>
		<category><![CDATA[city government]]></category>
		<category><![CDATA[septic]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://www.rosemerena.org/home/?p=296</guid>
		<description><![CDATA[Did you pay septic tank conversion fees? The City of Vancouver may owe you money!

From 1972 to at least 1999, many residents (citywide) paid fees into a septic tank conversion fund if their homes operated on private septic tanks instead of city sanitary sewer service. These funds were paid under monthly septic penalty fees. Some individuals may have equity in these fees in excess of $7,000 (including interest). ]]></description>
		<wfw:commentRss>http://www.rosemerena.org/home/2009/03/29/the-city-of-vancouver-may-owe-certain-residents-money-june-16-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
